Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 31 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2026-06-01 2026-06-10 08:04:51.0 51Talk Online Education Group COE Huang Jack Jiajia CEO 48,300 $25.57 $1,235,030.00 2.67209E7 view
P 2026-06-02 2026-06-10 08:04:51.0 51Talk Online Education Group COE Huang Jack Jiajia CEO 56,700 $25.23 $1,430,540.00 2.67776E7 view
P 2026-06-03 2026-06-10 08:04:51.0 51Talk Online Education Group COE Huang Jack Jiajia CEO 8,880 $24.61 $218,537.00 2.67865E7 view
P 2026-06-04 2026-06-10 08:04:51.0 51Talk Online Education Group COE Huang Jack Jiajia CEO 15,420 $23.59 $363,758.00 2.68019E7 view
P 2026-06-05 2026-06-10 08:04:51.0 51Talk Online Education Group COE Huang Jack Jiajia CEO 14,700 $22.74 $334,278.00 2.68166E7 view
P 2026-05-29 2026-06-10 08:04:51.0 51Talk Online Education Group COE Huang Jack Jiajia CEO 21,240 $25.74 $546,718.00 2.66726E7 view
P 2026-06-09 2026-06-10 21:17:44.0 AVITA Medical, Inc. RCEL Woody Joseph Fralin 5,200 $4.00 $20,800.00 107,961 view
P 2026-06-10 2026-06-10 18:53:33.0 Blend Labs, Inc. BLND SHETH BRIAN NIRANJAN 723,460 $1.67 $1,210,350.00 1.75367E7 view
P 2026-06-09 2026-06-10 18:53:33.0 Blend Labs, Inc. BLND SHETH BRIAN NIRANJAN 178,677 $1.70 $303,876.00 1.68133E7 view
P 2026-06-08 2026-06-10 18:53:33.0 Blend Labs, Inc. BLND SHETH BRIAN NIRANJAN 216,798 $1.70 $368,166.00 1.66346E7 view
P 2026-06-09 2026-06-10 08:13:39.0 Borr Drilling Ltd BORR Troim Tor Olav director 1,063,000 $4.70 $4,996,100.00 2.71859E7 view
P 2026-06-09 2026-06-10 17:00:59.0 BROWN & BROWN, INC. BRO JOHNSON JOIA M 860 $58.05 $49,923.00 860 view
P 2023-05-16 2026-06-10 18:42:09.0 Caesars Entertainment, Inc. CZR Pegram Michael E director 2,700 $42.27 $114,129.00 15,200 view
P 2023-05-12 2026-06-10 18:42:09.0 Caesars Entertainment, Inc. CZR Pegram Michael E director 2,500 $42.80 $107,000.00 12,500 view
P 2026-06-09 2026-06-10 16:07:43.0 CAMPBELL'S Co CPB Dorrance Bennett JR director 100 $21.45 $2,145.00 100 view
P 2026-06-09 2026-06-10 16:07:43.0 CAMPBELL'S Co CPB Dorrance Bennett JR director 100 $21.45 $2,145.00 100 view
P 2026-06-09 2026-06-10 16:07:43.0 CAMPBELL'S Co CPB Dorrance Bennett JR director 100 $21.45 $2,145.00 100 view
P 2026-06-09 2026-06-10 16:10:57.0 Claritev Corp CTEV Carol Nutter officer (SVP, Chief People Officer) 875 $28.41 $24,856.10 46,941 view
P 2026-06-08 2026-06-10 17:49:03.0 ContextLogic Holdings Inc. LOGC LEVY PAUL S 12,926 $9.17 $118,548.00 638,112 view
P 2026-06-10 2026-06-10 15:39:10.0 CSP INC /MA/ CSPI NERGES JOSEPH R 100 $8.32 $832.00 1,418,900 view
P 2026-06-10 2026-06-10 15:39:10.0 CSP INC /MA/ CSPI NERGES JOSEPH R 71 $8.30 $588.95 1,418,800 view
P 2026-06-09 2026-06-10 15:39:10.0 CSP INC /MA/ CSPI NERGES JOSEPH R 199 $8.05 $1,601.75 1,418,730 view
P 2026-06-09 2026-06-10 15:39:10.0 CSP INC /MA/ CSPI NERGES JOSEPH R 700 $8.69 $6,083.00 1,418,530 view
P 2026-06-08 2026-06-10 15:39:10.0 CSP INC /MA/ CSPI NERGES JOSEPH R 800 $8.40 $6,722.00 1,417,830 view
P 2026-06-08 2026-06-10 15:39:10.0 CSP INC /MA/ CSPI NERGES JOSEPH R 500 $8.60 $4,300.00 1,417,030 view
P 2026-06-08 2026-06-10 15:39:10.0 CSP INC /MA/ CSPI NERGES JOSEPH R 1,000 $8.75 $8,750.00 1,416,530 view
P 2026-06-09 2026-06-10 16:26:03.0 Horizon Technology Finance Corp HRZN ALLISON THOMAS J. 6,000 $4.36 $26,160.00 55,926 view
P 2026-06-09 2026-06-10 16:26:09.0 Horizon Technology Finance Corp HRZN Seitz Paul G officer (Chief Investment Officer) 11,477 $4.35 $49,924.90 12,242 view
P 2026-06-10 2026-06-10 16:26:58.0 Horizon Technology Finance Corp HRZN Trolio Daniel R. CFO 11,500 $4.34 $49,910.00 15,023 view
P 2026-06-09 2026-06-10 16:28:01.0 Horizon Technology Finance Corp HRZN Goodman Jonathan Joseph director 6,000 $4.32 $25,950.00 8,312 view
P 2026-06-09 2026-06-10 11:19:46.0 Horizon Technology Finance Corp HRZN Balkin Michael CEO 100,000 $4.34 $434,000.00 223,527 view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method