Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 100 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2024-02-15 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 56 $49.50 $2,777.30 8,726 view
P 2021-05-14 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 30 $48.06 $1,424.26 8,254 view
P 2021-08-13 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 35 $47.56 $1,675.35 8,289 view
P 2021-11-12 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 35 $50.84 $1,761.76 8,324 view
P 2022-02-16 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 36 $48.72 $1,772.24 8,360 view
P 2022-05-13 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 40 $44.35 $1,783.80 8,400 view
P 2022-08-12 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 38 $48.50 $1,854.16 8,438 view
P 2022-11-10 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 32 $57.58 $1,866.17 8,471 view
P 2023-02-16 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 39 $49.55 $1,940.77 8,510 view
P 2023-05-12 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 48 $40.98 $1,953.48 8,558 view
P 2023-08-11 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 53 $48.21 $2,578.66 8,611 view
P 2023-11-15 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 58 $47.21 $2,757.58 8,669 view
P 2024-05-15 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 53 $52.43 $2,796.41 8,779 view
P 2024-08-15 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 52 $57.02 $2,980.44 8,831 view
P 2024-11-15 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 46 $66.53 $3,089.05 8,878 view
P 2025-02-14 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 47 $66.41 $3,106.19 8,924 view
P 2025-05-15 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 53 $62.42 $3,296.15 8,977 view
P 2025-08-15 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 54 $61.31 $3,316.26 9,031 view
P 2025-11-14 2026-03-11 15:09:47.0 1ST SOURCE CORP SRCE BIRMINGHAM MELODY director 57 $61.71 $3,512.53 9,088 view
P 2026-03-09 2026-03-11 19:52:20.0 ACV Auctions Inc. ACVA Chamoun George CEO 24,272 $5.05 $122,574.00 2,952,980 view
P 2026-03-09 2026-03-11 19:47:10.0 agilon health, inc. AGL Zamore Denise officer (Chief Legal Officer) 5,535 $0.00 $0.00 448,660 view
P 2026-03-09 2026-03-11 19:47:10.0 agilon health, inc. AGL Venkatachaliah Girish officer (Chief Technology Officer) 18,448 $0.00 $0.00 285,084 view
P 2026-03-11 2026-03-11 19:52:20.0 Airsculpt Technologies, Inc. AIRS Chernett Jorey 10% owner 88,000 $2.15 $189,200.00 6,486,210 view
P 2026-03-09 2026-03-11 11:13:42.0 ALAMO GROUP INC ALG Hureau Robert Paul CEO 460 $164.40 $75,623.50 12,506 view
P 2026-03-09 2026-03-11 21:46:54.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 2,507 $174.60 $437,722.00 819,044 view
P 2026-03-09 2026-03-11 21:46:54.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 8,958 $175.49 $1,572,040.00 828,002 view
P 2026-03-09 2026-03-11 21:46:54.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 9,242 $176.20 $1,628,440.00 837,244 view
P 2026-03-09 2026-03-11 21:46:54.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 1,510 $177.67 $268,282.00 838,754 view
P 2026-03-09 2026-03-11 21:46:54.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 592 $178.01 $105,382.00 839,346 view
P 2026-03-09 2026-03-11 21:46:54.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 1,751 $179.61 $314,497.00 841,097 view
P 2026-03-09 2026-03-11 21:46:54.0 Alpha Metallurgical Resources, Inc. AMR Courtis Kenneth S. director 440 $180.20 $79,288.00 841,537 view
P 2026-03-10 2026-03-11 18:20:29.0 Avantor, Inc. AVTR MEHRA SANJEEV K director 125,000 $8.01 $1,001,250.00 475,000 view
P 2026-03-09 2026-03-11 15:28:06.0 Avidia Bancorp, Inc. AVBC Murphy Bartholomew H JR officer (EVP & Chief Operating Off) 1,500 $19.09 $28,634.80 21,500 view
P 2026-03-10 2026-03-11 09:23:18.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 754 $46.95 $35,400.30 174,159 view
P 2026-03-10 2026-03-11 09:23:18.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 2,460 $46.94 $115,472.00 120,305 view
P 2026-03-10 2026-03-11 09:23:18.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 911 $46.95 $42,771.40 132,000 view
P 2026-03-10 2026-03-11 09:23:18.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 36 $47.06 $1,694.16 17,382 view
P 2026-03-10 2026-03-11 09:23:18.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 1,259 $46.94 $59,097.50 136,526 view
P 2026-03-10 2026-03-11 09:23:18.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 4,085 $46.93 $191,709.00 204,649 view
P 2026-03-10 2026-03-11 09:23:18.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 531 $46.96 $24,935.80 22,824 view
P 2026-03-06 2026-03-11 19:52:20.0 Bausch & Lomb Corp BLCO Bailey A Robert D officer (EVP & Chief Legal Officer) 14,600 $17.15 $250,332.00 231,890 view
P 2026-03-06 2026-03-11 15:09:47.0 Bausch & Lomb Corp BLCO Eldessouky Sam CFO 4,000 $17.13 $68,520.00 403,130 view
P 2026-03-11 2026-03-11 21:24:24.0 Better Home & Finance Holding Co BETR Framework Labs, Inc. various various various various various 10% owner 21,598 $39.73 $858,089.00 804,818 view
P 2026-03-09 2026-03-11 21:24:24.0 Better Home & Finance Holding Co BETR Framework Labs, Inc. various various various various various 10% owner 10,000 $35.46 $354,600.00 571,908 view
P 2025-12-12 2026-03-11 16:00:51.0 Bluerock Homes Trust, Inc. BHM KAMFAR RAMIN CEO 100 $8.45 $845.00 2,119 view
P 2025-12-12 2026-03-11 16:00:51.0 Bluerock Homes Trust, Inc. BHM KAMFAR RAMIN CEO 500 $8.80 $4,400.00 2,619 view
P 2026-03-03 2026-03-11 16:00:51.0 Bluerock Homes Trust, Inc. BHM KAMFAR RAMIN CEO 25,000 $11.65 $291,250.00 27,719 view
P 2025-12-12 2026-03-11 16:00:51.0 Bluerock Homes Trust, Inc. BHM KAMFAR RAMIN CEO 100 $8.50 $850.00 2,719 view
P 2025-11-18 2026-03-11 15:09:47.0 CHAIN BRIDGE BANCORP INC CBNA Basha Leigh-Alexandra director 400 $30.48 $12,191.60 800 view
P 2026-03-06 2026-03-11 19:52:20.0 Dyne Therapeutics, Inc. DYN Posner Brian S 3,000 $15.06 $45,180.00 11,500 view
P 2026-03-09 2026-03-11 11:59:58.0 E.W. SCRIPPS Co SSP Granado Raymundo H. Jr. 8,280 $4.43 $36,707.70 76,014 view
P 2026-03-10 2026-03-11 11:59:58.0 E.W. SCRIPPS Co SSP Granado Raymundo H. Jr. 4,984 $4.59 $22,890.00 80,998 view
P 2026-03-10 2026-03-11 11:59:46.0 Edesa Biotech, Inc. EDSA Nijhawan Pardeep CEO 1,000 $6.60 $6,598.90 628,813 view
P 2026-03-09 2026-03-11 08:30:32.0 Entera Bio Ltd. ENTX Germano Geno J director 20,000 $1.30 $26,000.00 40,000 view
P 2026-03-11 2026-03-11 10:54:29.0 FIDELITY D & D BANCORP INC FDBC CALI BRIAN J director officer (Chairman of the Board) 308 $0.00 $0.00 424,256 view
P 2026-03-09 2026-03-11 13:24:46.0 FIRST FINANCIAL BANKSHARES INC FFIN Hickox Michelle S CFO 1,000 $29.50 $29,500.00 11,861 view
P 2026-03-09 2026-03-11 13:24:46.0 FIRST FINANCIAL BANKSHARES INC FFIN Hickox Michelle S CFO 1,000 $29.50 $29,500.00 14,600 view
P 2026-03-09 2026-03-11 11:59:58.0 FRANKLIN FINANCIAL SERVICES CORP /PA/ FRAF Snook Gregory I director 2,200 $48.18 $105,996.00 9,288 view
P 2026-03-09 2026-03-11 12:05:21.0 FRIEDMAN INDUSTRIES INC FRD Taylor Mike J CEO 500 $18.00 $9,000.00 223,166 view
P 2026-03-10 2026-03-11 13:22:25.0 GAIA, INC GAIA Sutherland Paul Howard 10,250 $3.08 $31,618.20 295,457 view
P 2026-03-10 2026-03-11 11:59:58.0 Granite Ridge Resources, Inc. GRNT Miller Matthew Reade director 10,000 $5.10 $51,000.00 1,328,180 view
P 2026-03-10 2026-03-11 10:42:10.0 Granite Ridge Resources, Inc. GRNT Farquharson Tyler CEO 12,500 $5.21 $65,125.00 334,743 view
P 2026-03-10 2026-03-11 11:59:58.0 Granite Ridge Resources, Inc. GRNT Kettler Ronald Kyle CFO 5,000 $5.18 $25,900.00 120,276 view
P 2026-03-10 2026-03-11 18:49:18.0 Grocery Outlet Holding Corp. GO Jaros Carey F. director 40,000 $6.26 $250,400.00 76,066 view
P 2026-03-09 2026-03-11 18:49:18.0 Grocery Outlet Holding Corp. GO York Jeffrey director 2,000 $5.72 $11,440.00 2,000 view
P 2026-03-09 2026-03-11 18:49:18.0 Grocery Outlet Holding Corp. GO York Jeffrey director 118,000 $5.82 $686,760.00 120,000 view
P 2026-03-09 2026-03-11 18:49:18.0 Grocery Outlet Holding Corp. GO Lindberg Eric J. Jr. director 275,000 $5.98 $1,644,500.00 443,705 view
P 2026-03-06 2026-03-11 09:55:01.0 Indivior Pharmaceuticals, Inc. INDV Kingsley Stuart A director 940 $31.86 $29,953.10 5,582 view
P 2026-03-09 2026-03-11 08:13:24.0 Indivior Pharmaceuticals, Inc. INDV Ryan Barbara director 31 $32.56 $1,009.36 5,716 view
P 2026-03-10 2026-03-11 19:53:09.0 INSPERITY, INC. NSP ALLISON JAMES D CFO 10,000 $20.45 $204,500.00 94,272 view
P 2026-03-11 2026-03-11 18:49:18.0 INSPERITY, INC. NSP MASTERSON ELLEN H director 1,200 $19.90 $23,880.00 20,980 view
P 2026-03-10 2026-03-11 21:34:02.0 KIDOZ INC. KDOZF Williams Tryon M director officer 10% owner (Chairman) 2,000 $0.23 $464.00 1.66226E7 view
P 2026-03-09 2026-03-11 19:52:20.0 Lineage, Inc. LINE Marchetti Kevin Patrick director officer 10% owner (Co-Executive Chairman) 11,222 $39.05 $438,266.00 100,390 view
P 2026-03-10 2026-03-11 08:04:06.0 MANNKIND CORP MNKD Castagna Michael CEO 100,000 $2.59 $259,000.00 2,575,910 view
P 2026-03-10 2026-03-11 15:09:47.0 MESA LABORATORIES INC /CO/ MLAB Ladiwala Shiraz Shabanali director 3,500 $72.23 $252,805.00 8,523 view
P 2026-03-10 2026-03-11 12:05:21.0 NXG NextGen Infrastructure Income Fund NXG Sunderland Todd other 2,000 $52.66 $105,320.00 2,409 view
P 2026-03-10 2026-03-11 10:17:56.0 NXG NextGen Infrastructure Income Fund NXG Musgrave John M. CEO 400 $52.00 $20,800.00 400 view
P 2026-03-09 2026-03-11 21:46:54.0 Organogenesis Holdings Inc. ORGO Leibowitz Arthur S director 5,000 $2.68 $13,405.00 291,014 view
P 2026-03-09 2026-03-11 19:52:20.0 Organogenesis Holdings Inc. ORGO Driscoll Michael Joseph director 10,000 $2.67 $26,688.00 225,707 view
P 2026-03-09 2026-03-11 15:38:14.0 PARKE BANCORP, INC. PKBK PANTILIONE VITO S CEO 100 $27.00 $2,699.50 236,229 view
P 2026-03-10 2026-03-11 10:30:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 360 $2.93 $1,054.80 153,854 view
P 2026-03-10 2026-03-11 10:30:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.93 $52.74 5,642 view
P 2026-03-10 2026-03-11 10:30:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.93 $527.40 134,688 view
P 2026-03-10 2026-03-11 10:30:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.93 $527.40 319,940 view
P 2026-03-10 2026-03-11 10:30:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 296 $2.93 $867.28 362,234 view
P 2026-03-10 2026-03-11 10:30:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.93 $52.74 11,718 view
P 2026-03-10 2026-03-11 10:30:23.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 82 $2.93 $240.26 67,040 view
P 2026-03-11 2026-03-11 19:53:09.0 SEMPRA SRE MARK RICHARD J director 2,692 $93.30 $251,164.00 17,376 view
P 2026-03-11 2026-03-11 19:53:09.0 SEMPRA SRE WARNER CYNTHIA J director 2,500 $92.95 $232,375.00 11,274 view
P 2026-03-10 2026-03-11 08:04:06.0 Shift4 Payments, Inc. FOUR Isaacman Jared 43,827 $45.75 $2,004,880.00 1,410,730 view
P 2026-03-10 2026-03-11 08:04:06.0 Solventum Corp SOLV Wendell Amy McBride director 1,475 $68.03 $100,344.00 5,039 view
P 2026-03-10 2026-03-11 21:30:34.0 Sonos Inc SONO Coliseum Capital Co-Invest IV, L.P. 320,000 $14.19 $4,540,800.00 1.76618E7 view
P 2026-03-11 2026-03-11 21:30:34.0 Sonos Inc SONO Coliseum Capital Co-Invest IV, L.P. 180,000 $14.22 $2,559,600.00 1.78418E7 view
P 2026-03-09 2026-03-11 21:30:34.0 Sonos Inc SONO Coliseum Capital Co-Invest IV, L.P. 420,000 $13.95 $5,859,000.00 1.73418E7 view
P 2026-03-06 2026-03-11 11:59:58.0 SS Innovations International, Inc. SSII Sudhir Srivastava CEO 498,753 $4.01 $2,000,000.00 1.09852E8 view
P 2026-03-10 2026-03-11 10:43:40.0 Texas Pacific Land Corp TPL HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 1 $526.83 $526.83 3,469,110 view
P 2026-03-09 2026-03-11 19:52:20.0 Trinity Capital Inc. TRIN Estes Ronald E. 105 $14.80 $1,554.00 39,143 view
P 2026-03-11 2026-03-11 19:52:20.0 Trinity Capital Inc. TRIN Estes Ronald E. 500 $14.75 $7,375.00 39,643 view
P 2026-03-09 2026-03-11 15:09:47.0 Versant Media Group, Inc. VSNT Conway Michael Aaron director 1,350 $36.14 $48,789.00 3,728 view
P 2026-03-09 2026-03-11 19:48:31.0 Vital Farms, Inc. VITL Khoury Karl 5,000 $18.45 $92,250.00 119,789 view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method