Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 188 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2025-11-17 2025-11-19 16:13:24.0 Accelerant Holdings ARX Sternberg Matthew David COO 5,700 $13.10 $74,695.60 157,964 view
P 2025-11-19 2025-11-19 17:19:35.0 ACCURAY INC ARAY La Neve Stephen R. CEO 20,000 $0.97 $19,410.00 20,000 view
P 2025-11-18 2025-11-19 09:58:05.0 Airship AI Holdings, Inc. AISP Lebedin Louis director 50,000 $3.18 $159,000.00 100,000 view
P 2025-11-17 2025-11-19 20:46:53.0 ALUMIS INC. ALMS AKKARAJU SRINIVAS 914 $5.51 $5,036.14 277,093 view
P 2025-11-18 2025-11-19 20:46:53.0 ALUMIS INC. ALMS AKKARAJU SRINIVAS 102,652 $6.05 $621,045.00 379,745 view
P 2025-11-19 2025-11-19 20:46:53.0 ALUMIS INC. ALMS AKKARAJU SRINIVAS 137,772 $6.56 $903,784.00 517,517 view
P 2025-11-17 2025-11-19 20:51:43.0 ALUMIS INC. ALMS Tananbaum James B. director 10% owner 50,000 $5.60 $280,000.00 2,084,130 view
P 2025-11-17 2025-11-19 20:51:43.0 ALUMIS INC. ALMS Tananbaum James B. director 10% owner 150,000 $5.59 $838,500.00 2,234,130 view
P 2025-11-18 2025-11-19 20:51:43.0 ALUMIS INC. ALMS Tananbaum James B. director 10% owner 117,374 $6.19 $726,545.00 2,351,500 view
P 2025-11-19 2025-11-19 20:51:43.0 ALUMIS INC. ALMS Tananbaum James B. director 10% owner 190,500 $6.56 $1,249,680.00 2,542,000 view
P 2025-11-17 2025-11-19 20:53:54.0 ALUMIS INC. ALMS Foresite Labs Fund I, L.P. various various various various various various various various 10% owner 50,000 $5.60 $280,000.00 2,084,130 view
P 2025-11-17 2025-11-19 20:53:54.0 ALUMIS INC. ALMS Foresite Labs Fund I, L.P. various various various various various various various various 10% owner 150,000 $5.59 $838,500.00 2,234,130 view
P 2025-11-18 2025-11-19 20:53:54.0 ALUMIS INC. ALMS Foresite Labs Fund I, L.P. various various various various various various various various 10% owner 117,374 $6.19 $726,545.00 2,351,500 view
P 2025-11-19 2025-11-19 20:53:54.0 ALUMIS INC. ALMS Foresite Labs Fund I, L.P. various various various various various various various various 10% owner 190,500 $6.56 $1,249,680.00 2,542,000 view
P 2025-11-17 2025-11-19 20:55:04.0 ALUMIS INC. ALMS Foresite Labs Affiliates 2021, LLC various 10% owner 50,000 $5.60 $280,000.00 2,084,130 view
P 2025-11-17 2025-11-19 20:55:04.0 ALUMIS INC. ALMS Foresite Labs Affiliates 2021, LLC various 10% owner 150,000 $5.59 $838,500.00 2,234,130 view
P 2025-11-18 2025-11-19 20:55:04.0 ALUMIS INC. ALMS Foresite Labs Affiliates 2021, LLC various 10% owner 117,374 $6.19 $726,545.00 2,351,500 view
P 2025-11-19 2025-11-19 20:55:04.0 ALUMIS INC. ALMS Foresite Labs Affiliates 2021, LLC various 10% owner 190,500 $6.56 $1,249,680.00 2,542,000 view
P 2025-11-17 2025-11-19 14:59:43.0 AMES NATIONAL CORP ATLO PUTZIER JEFFREY K other 200 $21.25 $4,250.00 3,827 view
P 2025-11-19 2025-11-19 15:47:58.0 AMPCO PITTSBURGH CORP AP McNair Darrell L 3,000 $2.52 $7,560.00 63,912 view
P 2025-11-18 2025-11-19 16:07:26.0 Angel Oak Mortgage REIT, Inc. AOMR MINAMI W D director 3,441 $8.32 $28,618.80 58,581 view
P 2025-11-17 2025-11-19 21:00:25.0 Annexon, Inc. ANNX Satter Muneer A 500,000 $2.99 $1,495,000.00 7,906,020 view
P 2025-11-18 2025-11-19 21:00:25.0 Annexon, Inc. ANNX Satter Muneer A 500,000 $3.18 $1,590,000.00 8,406,020 view
P 2025-11-19 2025-11-19 21:00:25.0 Annexon, Inc. ANNX Satter Muneer A 500,000 $3.94 $1,970,000.00 8,906,020 view
P 2025-11-18 2025-11-19 16:06:30.0 Arrive AI Inc. ARAI O'Toole Daniel Steven CEO 11,142 $3.50 $38,954.70 2.31551E7 view
P 2025-11-19 2025-11-19 16:06:30.0 Arrive AI Inc. ARAI Shah Neerav Dilip director officer (Chief Strategy Officer) 1,390 $3.53 $4,912.26 76,415 view
P 2025-11-17 2025-11-19 16:35:17.0 Atlanta Braves Holdings, Inc. BATRA MALONE JOHN C 10% owner 28,567 $41.97 $1,198,960.00 479,972 view
P 2025-11-18 2025-11-19 16:35:17.0 Atlanta Braves Holdings, Inc. BATRA MALONE JOHN C 10% owner 4,631 $41.99 $194,456.00 484,603 view
P 2025-08-13 2025-11-19 13:35:27.0 Atmus Filtration Technologies Inc. ATMU Donoso Diego director 25 $45.00 $1,125.00 9,063 view
P 2025-09-05 2025-11-19 13:35:27.0 Atmus Filtration Technologies Inc. ATMU Donoso Diego director 15 $45.81 $687.15 9,078 view
P 2025-11-17 2025-11-19 16:45:03.0 AUDIOEYE INC AEYE HAWKINS JAMES B 2,000 $11.57 $23,149.60 162,850 view
P 2025-11-18 2025-11-19 16:45:03.0 AUDIOEYE INC AEYE HAWKINS JAMES B 2,000 $11.40 $22,795.00 164,850 view
P 2025-11-17 2025-11-19 08:42:27.0 BANK OF THE JAMES FINANCIAL GROUP INC BOTJ ADDISON LEWIS C director 113 $16.75 $1,892.75 19,546 view
P 2025-11-17 2025-11-19 10:22:10.0 BANK OF THE JAMES FINANCIAL GROUP INC BOTJ BRYANT WILLIAM C III director 59 $16.75 $988.25 75,677 view
P 2025-11-19 2025-11-19 16:01:27.0 Beeline Holdings, Inc. BLNE Freedman Joseph David director 7,000 $1.62 $11,340.00 360,891 view
P 2025-11-19 2025-11-19 16:38:53.0 Beeline Holdings, Inc. BLNE Moe Christopher R. CFO 20,000 $1.68 $33,600.00 40,000 view
P 2025-11-17 2025-11-19 15:36:17.0 Binah Capital Group, Inc. BCG Gould Craig CEO 5,000 $1.55 $7,739.00 922,078 view
P 2025-11-18 2025-11-19 17:04:02.0 Blue Owl Capital Corp OBDC Packer Craig CEO 41,600 $11.75 $488,962.00 41,600 view
P 2025-11-18 2025-11-19 17:04:02.0 Blue Owl Capital Corp OBDC Packer Craig CEO 41,600 $11.75 $488,962.00 41,600 view
P 2025-11-18 2025-11-19 17:21:41.0 Blue Owl Capital Corp OBDC Nicholson Logan (President) 25,000 $11.75 $293,690.00 55,032 view
P 2025-11-17 2025-11-19 16:05:18.0 BRC Inc. BRCC Taslitz Steven director 100,000 $1.29 $129,430.00 1,886,200 view
P 2025-11-18 2025-11-19 17:27:40.0 BTCS Inc. BTCS Allen Charles W CEO 19,499 $2.90 $56,547.10 4,599,000 view
P 2025-11-19 2025-11-19 17:27:40.0 BTCS Inc. BTCS Allen Charles W CEO 67,501 $2.89 $195,078.00 4,666,510 view
P 2025-11-19 2025-11-19 17:27:40.0 BTCS Inc. BTCS Allen Charles W CEO 3,500 $2.80 $9,800.00 4,670,010 view
P 2025-11-18 2025-11-19 12:33:16.0 CB Financial Services, Inc. CBFV Sharp Bruce A. officer (SEVP & Chief Comm Loan Officer) 1,000 $32.80 $32,800.00 1,000 view
P 2025-11-17 2025-11-19 17:13:48.0 CBL & ASSOCIATES PROPERTIES INC CBL TORRES MICHAEL A 1,500 $31.75 $47,625.00 1,500 view
P 2025-11-17 2025-11-19 17:13:48.0 CBL & ASSOCIATES PROPERTIES INC CBL TORRES MICHAEL A 2,500 $31.90 $79,750.00 4,000 view
P 2025-11-17 2025-11-19 08:04:03.0 CervoMed Inc. CRVO Winton Matthew officer (Chief Commercial and Business) 3,500 $8.43 $29,505.00 13,500 view
P 2025-11-18 2025-11-19 08:04:03.0 CervoMed Inc. CRVO Winton Matthew officer (Chief Commercial and Business) 1,500 $7.95 $11,925.00 15,000 view
P 2025-11-17 2025-11-19 08:04:03.0 CervoMed Inc. CRVO Gregoire Sylvie director 10% owner 10,793 $8.46 $91,308.80 1,484,080 view
P 2025-11-17 2025-11-19 08:04:03.0 CervoMed Inc. CRVO Gregoire Sylvie director 10% owner 10,807 $8.46 $91,427.20 12,500 view
P 2025-11-17 2025-11-19 08:04:03.0 CervoMed Inc. CRVO ELDER WILLIAM ROBERT CFO 1,000 $8.45 $8,450.00 10,000 view
P 2025-11-18 2025-11-19 08:04:03.0 CervoMed Inc. CRVO ELDER WILLIAM ROBERT CFO 2,500 $8.32 $20,800.00 12,500 view
P 2025-11-17 2025-11-19 08:04:03.0 CervoMed Inc. CRVO ALAM JOHN J CEO 10,807 $8.46 $91,427.20 1,484,080 view
P 2025-11-17 2025-11-19 08:04:03.0 CervoMed Inc. CRVO ALAM JOHN J CEO 10,793 $8.46 $91,308.80 12,500 view
P 2025-11-17 2025-11-19 10:49:02.0 CHOICEONE FINANCIAL SERVICES INC COFS Burrough Eric E director 5,000 $28.50 $142,500.00 174,833 view
P 2025-11-18 2025-11-19 14:07:58.0 CIVISTA BANCSHARES, INC. CIVB Weaks Nathan E 1,000 $21.49 $21,490.00 11,283 view
P 2025-11-17 2025-11-19 16:34:34.0 Claritev Corp CTEV Mintz William B. officer (SVP, Chief Strategy Officer) 916 $38.00 $34,808.00 65,325 view
P 2025-11-18 2025-11-19 15:12:34.0 CNH Industrial N.V. CNH Heywood Suzanne 52,522 $9.52 $500,009.00 619,427 view
P 2025-11-17 2025-11-19 16:29:43.0 COLONY BANKCORP INC CBAN Canup Edward G officer (CHIEF BANKING OFFICER) 500 $16.35 $8,175.00 8,775 view
P 2025-11-17 2025-11-19 16:29:43.0 COLONY BANKCORP INC CBAN Canup Edward G officer (CHIEF BANKING OFFICER) 500 $16.10 $8,050.00 9,275 view
P 2025-11-17 2025-11-19 17:06:08.0 EAGLE CAPITAL GROWTH FUND, INC. GRF Zalenko Neal F. director 1,000 $10.80 $10,800.00 15,327 view
P 2025-11-18 2025-11-19 17:06:08.0 EAGLE CAPITAL GROWTH FUND, INC. GRF Zalenko Neal F. director 511 $10.64 $5,437.04 15,838 view
P 2025-11-17 2025-11-19 18:01:03.0 EASTERN CO EML DiSanto Frederick D. director 1,000 $19.39 $19,390.00 92,926 view
P 2025-11-18 2025-11-19 18:01:03.0 EASTERN CO EML DiSanto Frederick D. director 1,000 $19.12 $19,120.00 93,926 view
P 2025-11-19 2025-11-19 18:01:03.0 EASTERN CO EML DiSanto Frederick D. director 2,925 $18.82 $55,048.50 96,851 view
P 2025-11-18 2025-11-19 16:30:59.0 Eaton Corp plc ETN Johnson Gerald director 200 $339.89 $67,978.00 400 view
P 2025-11-17 2025-11-19 17:00:48.0 ELUTIA INC. ELUT Colpman David 15,500 $0.74 $11,470.00 18,598 view
P 2025-11-18 2025-11-19 16:09:06.0 EMPIRE PETROLEUM CORP EP Marchive Benjamin J. II director 2,000 $3.14 $6,281.80 63,000 view
P 2025-11-18 2025-11-19 16:24:30.0 Evolent Health, Inc. EVH Springstubb Brendan B director 10,000 $3.82 $38,199.00 58,821 view
P 2025-11-19 2025-11-19 17:27:35.0 F&G Annuities & Life, Inc. FG Blunt Christopher O CEO 5,000 $29.88 $149,400.00 1,146,420 view
P 2025-11-17 2025-11-19 08:59:16.0 FIRST US BANCSHARES, INC. FUSB Pierce Staci 300 $13.40 $4,020.00 7,400 view
P 2025-11-18 2025-11-19 17:19:35.0 Fossil Group, Inc. FOSL Fogliato Franco CEO 50,000 $1.80 $90,000.00 1,800,000 view
P 2025-11-18 2025-11-19 17:19:35.0 Fossil Group, Inc. FOSL Fogliato Franco CEO 50,000 $1.75 $87,500.00 1,850,000 view
P 2025-11-18 2025-11-19 17:19:35.0 Fossil Group, Inc. FOSL Fogliato Franco CEO 100,000 $1.82 $182,000.00 1,950,000 view
P 2025-11-18 2025-11-19 18:01:03.0 FRANKLIN RESOURCES INC BEN JOHNSON CHARLES B 10% owner 50,000 $21.49 $1,074,480.00 9.0087696E7 view
P 2025-11-10 2025-11-19 14:34:02.0 GABELLI CONVERTIBLE & INCOME SECURITIES FUND INC GCV GABELLI MARIO J other 50,000 $4.29 $214,300.00 486,501 view
P 2025-11-18 2025-11-19 16:52:50.0 GENERAL AMERICAN INVESTORS CO INC GAM DAVIDSON SPENCER other 1,462 $24.98 $36,520.80 171,778 view
P 2025-11-18 2025-11-19 12:34:18.0 GREENE COUNTY BANCORP INC GCBC Antalek John officer (EVP and CLO) 1,500 $22.00 $33,000.00 7,567 view
P 2025-11-18 2025-11-19 16:21:45.0 GREENE COUNTY BANCORP INC GCBC Hada Tejraj S director 3,000 $21.96 $65,880.00 27,923 view
P 2025-11-18 2025-11-19 15:09:35.0 GREENLIGHT CAPITAL RE, LTD. GLRE Platt Joseph P JR director 5,000 $12.97 $64,863.00 5,000 view
P 2025-11-18 2025-11-19 16:42:09.0 GREIF, INC GEF Hilsheimer Lawrence A. CFO 1,000 $65.49 $65,489.70 198,444 view
P 2025-11-17 2025-11-19 16:42:09.0 GREIF, INC GEF Hilsheimer Lawrence A. CFO 1,000 $65.65 $65,650.80 197,444 view
P 2025-11-17 2025-11-19 16:34:03.0 High Roller Technologies, Inc. ROLR Young Seth Adam CEO 3,091 $2.42 $7,480.22 5,346 view
P 2025-11-17 2025-11-19 16:34:03.0 High Roller Technologies, Inc. ROLR Young Seth Adam CEO 1,600 $2.55 $4,080.00 6,946 view
P 2025-11-17 2025-11-19 16:44:41.0 HUBBELL INC HUBB MALLOY JOHN F. director 435 $429.24 $186,719.00 19,085 view
P 2025-11-17 2025-11-19 16:06:30.0 HYCROFT MINING HOLDING CORP HYMC 2176423 Ontario Ltd. various 10% owner 400,000 $10.37 $4,148,000.00 2.71255E7 view
P 2025-11-17 2025-11-19 13:56:55.0 i-80 Gold Corp. IAUX Savarie David Roger (SVP, General Counsel) 5,000 $1.05 $5,250.00 263,200 view
P 2025-11-18 2025-11-19 09:05:41.0 IRIDEX CORP IRIX Dizon Romeo R CFO 2,133 $0.94 $2,005.02 81,976 view
P 2025-11-19 2025-11-19 17:40:25.0 Kayne Anderson Energy Infrastructure Fund, Inc. KYN Baker James C director officer (President) 25,000 $11.81 $295,250.00 861,040 view
P 2025-11-17 2025-11-19 16:05:18.0 KINGSWAY FINANCIAL SERVICES INC KFS Fitzgerald John Taylor Maloney CEO 197 $12.70 $2,501.90 1,489,150 view
P 2025-11-17 2025-11-19 16:07:09.0 KINGSWAY FINANCIAL SERVICES INC KFS Hansen Kent A CFO 123 $12.70 $1,562.10 136,230 view
P 2025-11-18 2025-11-19 19:08:21.0 Legacy Education Inc. LGCY Rohmann LeeAnn CEO 5,000 $8.68 $43,420.50 457,722 view
P 2025-11-19 2025-11-19 16:06:30.0 MANHATTAN BRIDGE CAPITAL, INC LOAN Bentovim Lyron L director 1,757 $4.52 $7,941.64 41,044 view
P 2025-11-19 2025-11-19 17:34:33.0 MARRIOTT VACATIONS WORLDWIDE Corp VAC Wolfe Lauren Taylor various various various various various various director 10% owner 84,000 $47.44 $3,984,960.00 4,130,340 view
P 2025-11-17 2025-11-19 16:14:48.0 MARTIN MIDSTREAM PARTNERS L.P. MMLP Martin Product Sales LLC 10% owner 1,945 $2.60 $5,054.86 2,736,900 view
P 2025-11-17 2025-11-19 16:06:30.0 Newton Golf Company, Inc. NWTG CAMPBELL GREGOR ALASDAIR CEO 40,000 $1.00 $39,896.00 125,944 view
P 2025-11-17 2025-11-19 19:11:55.0 NextDecade Corp NEXT Hanwha Aerospace Co., Ltd. 295,875 $5.87 $1,736,280.00 2.01301E7 view
P 2025-11-18 2025-11-19 19:11:55.0 NextDecade Corp NEXT Hanwha Aerospace Co., Ltd. 462,576 $5.92 $2,740,620.00 2.05926E7 view
P 2025-11-19 2025-11-19 19:11:55.0 NextDecade Corp NEXT Hanwha Aerospace Co., Ltd. 305,973 $6.04 $1,846,910.00 2.08986E7 view
P 2025-11-19 2025-11-19 15:16:21.0 Oblong, Inc. OBLG Holst Peter CEO 5,000 $1.90 $9,500.00 15,544 view
P 2025-11-19 2025-11-19 17:02:36.0 OPKO HEALTH, INC. OPK Frost Gamma Investments Trust CEO 36,325 $1.28 $46,496.00 2.15003008E8 view
P 2025-11-19 2025-11-19 17:02:36.0 OPKO HEALTH, INC. OPK Frost Gamma Investments Trust CEO 58,160 $1.28 $74,735.60 2.15060992E8 view
P 2025-11-19 2025-11-19 17:02:36.0 OPKO HEALTH, INC. OPK Frost Gamma Investments Trust CEO 300 $1.29 $387.00 2.15060992E8 view
P 2025-11-19 2025-11-19 17:02:36.0 OPKO HEALTH, INC. OPK Frost Gamma Investments Trust CEO 21,236 $1.29 $27,500.60 2.15082E8 view
P 2025-11-19 2025-11-19 17:02:36.0 OPKO HEALTH, INC. OPK Frost Gamma Investments Trust CEO 30,082 $1.30 $39,106.60 2.15112992E8 view
P 2025-11-19 2025-11-19 17:02:36.0 OPKO HEALTH, INC. OPK Frost Gamma Investments Trust CEO 12,993 $1.30 $16,955.90 2.15126E8 view
P 2025-11-19 2025-11-19 17:02:36.0 OPKO HEALTH, INC. OPK Frost Gamma Investments Trust CEO 66,504 $1.31 $87,120.20 2.15192E8 view
P 2025-11-19 2025-11-19 17:02:36.0 OPKO HEALTH, INC. OPK Frost Gamma Investments Trust CEO 198,904 $1.32 $261,559.00 2.15391008E8 view
P 2025-11-19 2025-11-19 17:02:36.0 OPKO HEALTH, INC. OPK Frost Gamma Investments Trust CEO 155,496 $1.32 $205,255.00 2.15546E8 view
P 2025-11-18 2025-11-19 18:07:31.0 Palladyne AI Corp. PDYN Young Michael T. 5,300 $5.61 $29,718.20 20,119 view
P 2025-11-18 2025-11-19 12:49:02.0 Phio Pharmaceuticals Corp. PHIO Bitterman Robert J CEO 5,000 $1.27 $6,350.00 276,421 view
P 2025-11-17 2025-11-19 15:36:44.0 Princeton Bancorp, Inc. BPRN TUCHMAN MARTIN 1,000 $33.00 $33,000.00 8,548 view
P 2025-11-18 2025-11-19 15:36:44.0 Princeton Bancorp, Inc. BPRN TUCHMAN MARTIN 2,000 $32.30 $64,600.00 10,548 view
P 2025-11-17 2025-11-19 17:40:25.0 Pursuit Attractions & Hospitality, Inc. PRSU BARRY DAVID W CEO 755 $33.39 $25,209.40 110,430 view
P 2025-11-19 2025-11-19 15:00:51.0 QNB CORP. QNBC Bimes Randy S. director 100 $35.10 $3,510.00 261,484 view
P 2025-11-18 2025-11-19 10:20:58.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 360 $2.68 $964.80 126,854 view
P 2025-11-18 2025-11-19 10:20:58.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.68 $48.24 4,292 view
P 2025-11-18 2025-11-19 10:20:58.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.68 $482.40 121,188 view
P 2025-11-18 2025-11-19 10:20:58.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.68 $482.40 306,440 view
P 2025-11-18 2025-11-19 10:20:58.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 296 $2.68 $793.28 340,034 view
P 2025-11-18 2025-11-19 10:20:58.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.68 $48.24 10,368 view
P 2025-11-18 2025-11-19 10:20:58.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 82 $2.68 $219.76 60,890 view
P 2025-11-17 2025-11-19 08:04:03.0 RXO, Inc. RXO Kingshott Adrian director 9,350 $10.75 $100,512.00 91,137 view
P 2025-11-17 2025-11-19 16:16:32.0 RXO, Inc. RXO Kingshott Adrian director 9,350 $10.75 $100,512.00 91,137 view
P 2025-11-18 2025-11-19 09:15:32.0 Sensus Healthcare, Inc. SRTS Sardano Michael (PRESIDENT AND GENERAL COUNSEL) 1,000 $3.80 $3,800.00 118,839 view
P 2025-11-18 2025-11-19 09:34:39.0 Sensus Healthcare, Inc. SRTS Sardano Joseph C CEO 25,000 $4.03 $100,750.00 1,200,290 view
P 2025-11-18 2025-11-19 16:36:41.0 Silvaco Group, Inc. SVCO RHINES WALDEN C CEO 29,000 $4.07 $118,166.00 92,818 view
P 2025-11-17 2025-11-19 18:37:51.0 Simply Good Foods Co SMPL Clawson Michael L officer (Chief Commercial Officer) 5,000 $20.00 $100,000.00 37,620 view
P 2025-11-17 2025-11-19 16:37:55.0 SPRUCE POWER HOLDING CORP SPRU Steel Connect LLC various various various various various 10% owner 5,000 $5.00 $25,000.00 2,592,500 view
P 2025-11-19 2025-11-19 16:37:55.0 SPRUCE POWER HOLDING CORP SPRU Steel Connect LLC various various various various various 10% owner 64,658 $4.57 $295,209.00 2,657,160 view
P 2025-08-25 2025-11-19 08:46:34.0 STANDEX INTERNATIONAL CORP/DE/ SXI NEMETH ANDY L director 2,000 $209.50 $418,992.00 4,500 view
P 2025-08-29 2025-11-19 08:49:02.0 STANDEX INTERNATIONAL CORP/DE/ SXI NEMETH ANDY L director 1,500 $205.00 $307,500.00 6,000 view
P 2025-11-17 2025-11-19 18:40:02.0 Star Equity Holdings, Inc. STRR Eberwein Jeffrey E. CEO 8,265 $10.16 $83,972.40 690,012 view
P 2025-11-18 2025-11-19 18:40:02.0 Star Equity Holdings, Inc. STRR Eberwein Jeffrey E. CEO 10,217 $10.42 $106,461.00 700,229 view
P 2025-11-19 2025-11-19 18:40:02.0 Star Equity Holdings, Inc. STRR Eberwein Jeffrey E. CEO 2,312 $10.38 $23,998.60 702,541 view
P 2025-11-18 2025-11-19 08:42:58.0 STARZ ENTERTAINMENT CORP /CN/ STRZ Hirsch Jeffrey CEO 7,828 $10.69 $83,681.30 176,518 view
P 2025-11-18 2025-11-19 08:42:58.0 STARZ ENTERTAINMENT CORP /CN/ STRZ Hirsch Jeffrey CEO 22,172 $11.40 $252,761.00 198,690 view
P 2025-11-17 2025-11-19 16:31:16.0 Target Hospitality Corp. TH Robertson Stephen 145,000 $6.85 $993,250.00 320,000 view
P 2025-11-17 2025-11-19 12:05:12.0 TEAM INC TISI Horton Anthony R director 4,000 $15.68 $62,720.00 9,082 view
P 2025-11-17 2025-11-19 18:44:15.0 TENAX THERAPEUTICS, INC. TENX Almenoff June Sherie director 93 $7.15 $664.95 93 view
P 2025-11-18 2025-11-19 18:44:15.0 TENAX THERAPEUTICS, INC. TENX Almenoff June Sherie director 1,900 $7.52 $14,279.80 1,993 view
P 2025-11-17 2025-11-19 19:02:11.0 TENAX THERAPEUTICS, INC. TENX MCGAULEY THOMAS CFO 2,000 $7.34 $14,674.00 2,000 view
P 2025-11-17 2025-11-19 19:02:11.0 TENAX THERAPEUTICS, INC. TENX MCGAULEY THOMAS CFO 1,000 $7.35 $7,350.00 1,000 view
P 2025-11-17 2025-11-19 19:02:11.0 TENAX THERAPEUTICS, INC. TENX MCGAULEY THOMAS CFO 5,000 $7.23 $36,140.00 5,000 view
P 2025-11-18 2025-11-19 12:53:52.0 Texas Pacific Land Corp TPL HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 1 $914.17 $914.17 1,162,570 view
P 2025-11-19 2025-11-19 17:20:59.0 Third Coast Bancshares, Inc. TCBX Eber Liz (See Remarks) 135 $36.48 $4,924.80 678 view
P 2025-11-17 2025-11-19 14:45:19.0 TriplePoint Venture Growth BDC Corp. TPVG Labe James CEO 44,648 $6.06 $270,616.00 808,700 view
P 2025-11-18 2025-11-19 14:45:19.0 TriplePoint Venture Growth BDC Corp. TPVG Labe James CEO 27,439 $6.06 $166,335.00 836,139 view
P 2025-11-17 2025-11-19 14:45:40.0 TriplePoint Venture Growth BDC Corp. TPVG Srivastava Sajal director officer (President and CIO) 44,648 $6.06 $270,616.00 808,700 view
P 2025-11-18 2025-11-19 14:45:40.0 TriplePoint Venture Growth BDC Corp. TPVG Srivastava Sajal director officer (President and CIO) 27,439 $6.06 $166,335.00 836,139 view
P 2025-11-17 2025-11-19 16:52:34.0 TruBridge, Inc. TBRG L6 Holdings Inc. various 10% owner 20,707 $20.42 $422,837.00 837,860 view
P 2025-11-18 2025-11-19 16:52:34.0 TruBridge, Inc. TBRG L6 Holdings Inc. various 10% owner 3,639 $20.84 $75,836.80 841,499 view
P 2025-11-19 2025-11-19 16:52:34.0 TruBridge, Inc. TBRG L6 Holdings Inc. various 10% owner 8,501 $20.70 $175,971.00 850,000 view
P 2025-11-18 2025-11-19 20:49:02.0 Trump Media & Technology Group Corp. DJT Glabe Scott officer (General Counsel and Secretary) 1,000 $10.47 $10,465.00 326,236 view
P 2025-11-18 2025-11-19 16:06:30.0 TSS, Inc. TSSI FAHY MICHAEL JOHN 5,000 $8.00 $40,000.00 5,000 view
P 2025-11-19 2025-11-19 15:15:58.0 ULTRALIFE CORP ULBI Manna Michael Edward CEO 1,000 $4.94 $4,943.00 23,874 view
P 2025-11-19 2025-11-19 15:15:58.0 ULTRALIFE CORP ULBI Manna Michael Edward CEO 1,000 $4.99 $4,990.00 24,874 view
P 2025-11-18 2025-11-19 16:28:49.0 Utz Brands, Inc. UTZ Lissette Dylan director 7,010 $9.99 $70,029.20 160,694 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 5,000 $8.50 $42,500.00 2,081,500 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 1,011 $8.33 $8,421.63 2,082,520 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 1,000 $8.31 $8,310.00 2,083,520 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 200 $8.27 $1,654.00 2,083,720 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 5,000 $8.36 $41,800.00 2,088,720 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 1,000 $8.39 $8,390.00 2,089,720 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 1,455 $8.50 $12,367.50 2,091,170 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 3,545 $8.65 $30,664.20 2,094,720 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 200 $8.50 $1,700.00 2,094,920 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 1,800 $8.50 $15,300.00 2,096,720 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 5,000 $8.65 $43,250.00 2,101,720 view
P 2025-11-18 2025-11-19 15:23:36.0 Venu Holding Corp VENU O'Neil Kevin Wayne 10% owner 5,000 $8.36 $41,800.00 2,106,720 view
