Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 108 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2025-09-12 2025-09-15 15:17:48.0 AAON, INC. AAON Shaub Matthew officer (Executive Vice President) 428 $81.70 $34,967.60 1,783 view
P 2025-09-11 2025-09-15 17:32:38.0 ASA Gold & Precious Metals Ltd ASA Saba Capital Management, L.P. 10% owner 96,286 $40.40 $3,889,950.00 4,407,180 view
P 2025-09-12 2025-09-15 17:32:38.0 ASA Gold & Precious Metals Ltd ASA Saba Capital Management, L.P. 10% owner 109,206 $40.91 $4,467,620.00 4,516,390 view
P 2025-09-11 2025-09-15 15:01:01.0 Avidia Bancorp, Inc. AVBC Cozzone Robert D CEO 3,224 $15.51 $50,000.40 40,017 view
P 2025-09-12 2025-09-15 08:15:45.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 7,112 $45.91 $326,512.00 194,509 view
P 2025-09-12 2025-09-15 08:15:45.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 2,321 $45.91 $106,557.00 133,370 view
P 2025-09-12 2025-09-15 08:15:45.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 1,411 $45.92 $64,793.10 172,234 view
P 2025-09-12 2025-09-15 08:15:45.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 4,173 $45.91 $191,582.00 114,199 view
P 2025-09-12 2025-09-15 08:15:45.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 1,163 $45.92 $53,405.00 129,711 view
P 2025-09-12 2025-09-15 08:15:45.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 820 $45.93 $37,662.60 21,419 view
P 2025-09-11 2025-09-15 15:41:26.0 BLUE DOLPHIN ENERGY CO BDCO CARROLL JONATHAN P CEO 4,221 $1.42 $5,993.82 4,125,000 view
P 2025-09-15 2025-09-15 16:09:17.0 Burke & Herbert Financial Services Corp. BHRB HINKLE GARY L director 100 $61.50 $6,150.00 248,559 view
P 2025-09-15 2025-09-15 16:09:17.0 Burke & Herbert Financial Services Corp. BHRB HINKLE GARY L director 1,600 $61.70 $98,720.00 250,159 view
P 2025-09-12 2025-09-15 12:32:13.0 CalciMedica, Inc. CALC Roberts Eric W (CHIEF BUSINESS OFFICER) 5,000 $3.12 $15,600.00 78,250 view
P 2025-09-11 2025-09-15 20:13:01.0 Camp4 Therapeutics Corp CAMP PARMAR KUSH various various various various various 10% owner 2,941,180 $1.53 $4,500,000.00 2,941,180 view
P 2025-09-11 2025-09-15 08:32:50.0 CG Oncology, Inc. CGON Liu Brian Guan-Chyun 1,515,150 $33.00 $5.0E7 1,515,150 view
P 2025-09-15 2025-09-15 17:11:04.0 Dolphin Entertainment, Inc. DLPN O'Dowd William IV CEO 4,100 $1.22 $4,993.80 370,474 view
P 2025-09-12 2025-09-15 08:30:17.0 DONEGAL GROUP INC DGICA DONEGAL MUTUAL INSURANCE CO 10% owner 20,000 $19.53 $390,654.00 1.36546E7 view
P 2025-09-10 2025-09-15 18:50:22.0 EMPIRE PETROLEUM CORP EP Mulacek Phil E director 10% owner 7,012 $4.09 $28,688.90 5,316,910 view
P 2025-09-11 2025-09-15 18:50:22.0 EMPIRE PETROLEUM CORP EP Mulacek Phil E director 10% owner 2,971 $4.10 $12,185.30 5,319,880 view
P 2025-09-12 2025-09-15 18:50:22.0 EMPIRE PETROLEUM CORP EP Mulacek Phil E director 10% owner 6,000 $4.08 $24,480.00 5,325,880 view
P 2025-09-11 2025-09-15 16:06:07.0 First Guaranty Bancshares, Inc. FGBI WALKER ROBERT W director 3,000 $8.20 $24,600.00 34,276 view
P 2025-09-11 2025-09-15 17:43:22.0 Gabelli Healthcare & WellnessRx Trust GRX Saba Capital Management, L.P. 10% owner 6,147 $9.43 $57,966.20 2,043,300 view
P 2025-09-12 2025-09-15 17:43:22.0 Gabelli Healthcare & WellnessRx Trust GRX Saba Capital Management, L.P. 10% owner 7,732 $9.43 $72,912.80 2,051,040 view
P 2025-09-12 2025-09-15 16:34:58.0 Goldman Sachs BDC, Inc. GSBD Bantwal Vivek CEO 22,000 $11.36 $250,012.00 22,000 view
P 2025-09-12 2025-09-15 16:26:57.0 GRAHAM CORP GHM Gregorio Mauro director 1,200 $49.01 $58,812.00 1,200 view
P 2025-09-15 2025-09-15 16:15:22.0 HOOKER FURNISHINGS Corp HOFT Hoff Jeremy R CEO 1,000 $9.89 $9,890.00 21,795 view
P 2025-09-12 2025-09-15 13:26:49.0 IRIDEX CORP IRIX Dizon Romeo R CFO 250 $1.37 $342.50 60,750 view
P 2025-09-12 2025-09-15 13:26:49.0 IRIDEX CORP IRIX Dizon Romeo R CFO 1,200 $1.36 $1,632.00 61,950 view
P 2025-03-07 2025-09-15 16:19:03.0 KESTRA MEDICAL TECHNOLOGIES, LTD. KMTS Umberger Traci S (See Remarks) 13,500 $17.00 $229,500.00 134,336 view
P 2025-03-07 2025-09-15 16:31:16.0 KESTRA MEDICAL TECHNOLOGIES, LTD. KMTS Ford Alfred J Jr (Chief Commercial Officer) 20,000 $17.00 $340,000.00 49,412 view
P 2025-09-15 2025-09-15 21:08:12.0 Legence Corp. LGN Keenen Terrence 8,928 $28.00 $249,984.00 8,928 view
P 2025-09-11 2025-09-15 08:04:04.0 Matador Resources Co MTDR Elsener William Thomas officer (EVP, Reservoir Engineering) 600 $48.46 $29,076.00 112,069 view
P 2025-09-12 2025-09-15 08:04:04.0 Matador Resources Co MTDR Foran Joseph Wm CEO 2,000 $48.15 $96,300.00 8,025 view
P 2025-09-12 2025-09-15 16:17:56.0 Matador Resources Co MTDR Calvert Christopher P COO 1,000 $47.77 $47,770.00 37,500 view
P 2025-09-12 2025-09-15 16:19:03.0 Matador Resources Co MTDR Lambert William D CFO 150 $48.04 $7,206.00 650 view
P 2025-09-12 2025-09-15 16:19:14.0 Matador Resources Co MTDR Colodney Benjamin T officer (VP & Chief Accounting Officer) 130 $47.89 $6,225.70 2,400 view
P 2025-09-12 2025-09-15 14:47:49.0 NB Bancorp, Inc. NBBK Montgomery Kenneth C. director 5,000 $18.44 $92,200.00 80,337 view
P 2025-09-12 2025-09-15 08:28:14.0 NextDecade Corp NEXT Schatzman Matthew K CEO 281,500 $7.14 $2,009,630.00 5,246,320 view
P 2025-09-11 2025-09-15 17:50:50.0 Opendoor Technologies Inc. OPEN Wu Eric Chung-Wei director 451,127 $6.65 $2,999,990.00 1,649,880 view
P 2025-09-11 2025-09-15 17:39:59.0 PAMT CORP PAMT MOROUN MATTHEW T director 10% owner 2,000,000 $10.74 $2.149E7 1.24278E7 view
P 2025-09-11 2025-09-15 20:06:14.0 Passage BIO, Inc. PASG Nichols Weston various 10% owner 325 $6.96 $2,260.64 592,021 view
P 2025-09-12 2025-09-15 20:06:14.0 Passage BIO, Inc. PASG Nichols Weston various 10% owner 19,783 $6.99 $138,299.00 611,804 view
P 2025-09-15 2025-09-15 20:06:14.0 Passage BIO, Inc. PASG Nichols Weston various 10% owner 11,900 $6.99 $83,175.00 623,704 view
P 2025-09-12 2025-09-15 16:09:59.0 PEOPLES FINANCIAL CORP /MS/ PFBX Stilwell Activist Investments, L.P. various various various 10% owner 2,378 $20.25 $48,154.50 411,514 view
P 2025-09-11 2025-09-15 18:39:24.0 PhenixFIN Corp PFX ROBINSON LOWELL W director 162 $48.05 $7,784.10 2,770 view
P 2025-09-12 2025-09-15 18:39:24.0 PhenixFIN Corp PFX ROBINSON LOWELL W director 100 $48.09 $4,809.00 2,870 view
P 2025-09-12 2025-09-15 16:05:27.0 Rapport Therapeutics, Inc. RAPP PAUL STEVEN M 28,284 $24.50 $692,947.00 28,284 view
P 2025-09-12 2025-09-15 16:05:27.0 Rapport Therapeutics, Inc. RAPP PAUL STEVEN M 13,382 $24.97 $334,165.00 41,666 view
P 2025-09-12 2025-09-15 16:05:40.0 Rapport Therapeutics, Inc. RAPP Huber Reid M 20,400 $24.48 $499,374.00 20,400 view
P 2025-09-12 2025-09-15 16:30:44.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 360 $2.65 $954.00 109,946 view
P 2025-09-12 2025-09-15 16:30:44.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.65 $47.70 3,446 view
P 2025-09-12 2025-09-15 16:30:44.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.65 $477.00 112,728 view
P 2025-09-12 2025-09-15 16:30:44.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.65 $477.00 297,980 view
P 2025-09-12 2025-09-15 16:30:44.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 296 $2.65 $784.40 326,134 view
P 2025-09-12 2025-09-15 16:30:44.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.65 $47.70 9,522 view
P 2025-09-12 2025-09-15 16:30:44.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 82 $2.65 $217.30 57,034 view
P 2025-09-12 2025-09-15 08:18:02.0 RYAN SPECIALTY HOLDINGS, INC. RYAN RYAN PATRICK G director officer 10% owner (Executive Chairman) 276,634 $51.84 $1.43403E7 1.37E7 view
P 2025-09-11 2025-09-15 16:16:02.0 SHOULDER INNOVATIONS, INC. SI Ball Robert Joseph CEO 2,000 $14.90 $29,809.60 105,259 view
P 2025-09-12 2025-09-15 16:16:02.0 SHOULDER INNOVATIONS, INC. SI Ball Robert Joseph CEO 6,000 $15.49 $92,945.40 111,259 view
P 2025-09-12 2025-09-15 16:25:25.0 SHOULDER INNOVATIONS, INC. SI Points Jeffrey S. CFO 1,600 $15.67 $25,072.00 52,445 view
P 2025-09-08 2025-09-15 17:49:08.0 Silvaco Group, Inc. SVCO Ngai Anthony K.K. director 5,000 $5.30 $26,493.00 74,077 view
P 2025-09-09 2025-09-15 17:49:08.0 Silvaco Group, Inc. SVCO Ngai Anthony K.K. director 2,000 $5.32 $10,637.00 76,077 view
P 2025-09-10 2025-09-15 17:49:08.0 Silvaco Group, Inc. SVCO Ngai Anthony K.K. director 2,000 $5.34 $10,675.00 78,077 view
P 2025-09-10 2025-09-15 17:49:08.0 Silvaco Group, Inc. SVCO Ngai Anthony K.K. director 500 $5.28 $2,638.10 78,577 view
P 2025-09-10 2025-09-15 17:49:08.0 Silvaco Group, Inc. SVCO Ngai Anthony K.K. director 200 $5.17 $1,034.00 78,777 view
P 2025-09-11 2025-09-15 17:49:08.0 Silvaco Group, Inc. SVCO Ngai Anthony K.K. director 2,000 $5.16 $10,312.20 80,777 view
P 2025-09-12 2025-09-15 16:16:52.0 SmartRent, Inc. SMRT Martell Frank CEO 50,000 $1.44 $71,935.00 798,204 view
P 2025-09-15 2025-09-15 16:16:52.0 SmartRent, Inc. SMRT Martell Frank CEO 50,000 $1.53 $76,565.00 848,204 view
P 2025-07-25 2025-09-15 20:19:49.0 Streamex Corp. STEX GIUSTRA FRANK 10% owner 4,975 $4.64 $23,084.00 4,975 view
P 2025-07-25 2025-09-15 20:19:49.0 Streamex Corp. STEX GIUSTRA FRANK 10% owner 11,399 $4.66 $53,119.30 11,399 view
P 2025-07-25 2025-09-15 20:19:49.0 Streamex Corp. STEX GIUSTRA FRANK 10% owner 6,424 $4.69 $30,128.60 6,424 view
P 2025-07-25 2025-09-15 20:19:49.0 Streamex Corp. STEX GIUSTRA FRANK 10% owner 27,202 $4.72 $128,393.00 27,202 view
P 2025-08-14 2025-09-15 20:19:49.0 Streamex Corp. STEX GIUSTRA FRANK 10% owner 128,205 $3.90 $500,000.00 128,205 view
P 2025-09-11 2025-09-15 19:19:43.0 SYNOPSYS INC SNPS PAINTER ROBERT G director 350 $425.44 $148,904.00 2,291 view
P 2025-09-11 2025-09-15 16:49:02.0 Teads Holding Co. TEAD Krindel Yaffa director 1,250 $1.61 $2,012.50 101,027 view
P 2025-09-12 2025-09-15 16:30:38.0 TechTarget, Inc. TTGT FLASCHEN DAVID J S 20,000 $5.97 $119,324.00 20,000 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 22,537 $371.90 $8,381,510.00 4.10816992E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 34,530 $372.82 $1.28735E7 4.10851008E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 45,909 $373.99 $1.71695E7 4.10896992E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 8,000 $374.57 $2,996,560.00 4.10904992E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 31,019 $376.14 $1.16676E7 4.10936E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 47,384 $377.06 $1.78668E7 4.10983008E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 54,526 $378.43 $2.06344E7 4.11038016E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 50,334 $379.20 $1.90867E7 4.11088E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 18,293 $380.43 $6,959,210.00 4.11107008E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 29,410 $381.53 $1.12208E7 4.11136E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 18,137 $382.49 $6,937,200.00 4.11153984E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 28,271 $383.69 $1.08472E7 4.11182016E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 27,110 $384.59 $1.04261E7 4.11209984E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 73,712 $385.77 $2.84355E7 4.11283008E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 133,198 $386.61 $5.14959E7 4.11416E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 116,841 $387.66 $4.52941E7 4.11532992E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 206,832 $388.75 $8.0405696E7 4.1174E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 291,221 $389.71 $1.13493E8 4.12031008E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 104,079 $390.60 $4.0653E7 4.12135008E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 242,112 $391.76 $9.485E7 4.12377984E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 227,384 $392.78 $8.9311696E7 4.12604992E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 332,908 $393.70 $1.31067E8 4.12937984E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 290,501 $394.76 $1.14679E8 4.13228E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 116,948 $395.53 $4.6256E7 4.13344992E8 view
P 2025-09-12 2025-09-15 08:04:04.0 Tesla, Inc. TSLA Musk Elon CEO 17,536 $396.36 $6,950,550.00 4.13363008E8 view
P 2025-09-12 2025-09-15 13:55:21.0 Texas Pacific Land Corp TPL HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 1 $943.08 $943.08 1,164,000 view
P 2025-09-12 2025-09-15 16:29:22.0 Trinity Capital Inc. TRIN Estes Ronald E. director 1,000 $16.08 $16,080.00 36,779 view
P 2025-09-12 2025-09-15 08:04:04.0 US ENERGY CORP USEG Smith Ryan Lewis CEO 4,000 $1.14 $4,560.00 1,183,040 view
P 2025-09-12 2025-09-15 09:00:38.0 VOLITIONRX LTD VNRX Reynolds Cameron John CEO 15,000 $0.66 $9,885.00 2,624,850 view
P 2025-09-12 2025-09-15 16:07:51.0 ZEVRA THERAPEUTICS, INC. ZVRA Shih Alvin director 20,000 $7.89 $157,800.00 20,000 view
P 2025-09-15 2025-09-15 16:59:01.0 ZIFF DAVIS, INC. ZD FAY SARAH ANN 1,354 $36.89 $49,949.10 23,619 view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method