Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
Our LatestBuys shows insider buys grouped by companies.
Members can see real-time insider transactions as well as historical ones. Become a Member
Latest Buys Filed . Total 153 Records.
Buy(P) /
Sell(S)
P/S date Filed Date Company Symbol Insider Relationship Share Amt. Unit Price Total Proceeds Shares Owned Details
P 2026-03-05 2026-03-09 09:15:15.0 ADMA BIOLOGICS, INC. ADMA ELMS STEVE 7,000 $15.67 $109,690.00 2,038,730 view
P 2026-03-06 2026-03-09 09:15:15.0 ADMA BIOLOGICS, INC. ADMA ELMS STEVE 7,000 $15.39 $107,730.00 2,045,730 view
P 2026-03-05 2026-03-09 17:29:12.0 ADT Inc. ADT Scott David A. officer (EVP, Chief People & Admin. Off) 7,300 $6.72 $49,056.00 7,300 view
P 2026-03-05 2026-03-09 17:49:02.0 Advanced Flower Capital Inc. AFCG TANNENBAUM LEONARD M director 10% owner 29,000 $2.44 $70,760.00 5,890,100 view
P 2026-03-06 2026-03-09 17:49:02.0 Advanced Flower Capital Inc. AFCG TANNENBAUM LEONARD M director 10% owner 1,270 $2.47 $3,136.90 5,891,370 view
P 2026-03-05 2026-03-09 16:31:27.0 Advantage Solutions Inc. ADV PEACOCK DAVID A CEO 200,000 $0.64 $128,780.00 3,701,370 view
P 2026-03-06 2026-03-09 08:40:48.0 Airsculpt Technologies, Inc. AIRS Chernett Jorey 10% owner 45,600 $2.00 $91,200.00 6,398,210 view
P 2026-03-06 2026-03-09 16:25:03.0 Alpha Teknova, Inc. TKNO Gunstream Stephen CEO 26,000 $2.15 $55,801.20 269,497 view
P 2026-03-06 2026-03-09 16:31:59.0 Alpha Teknova, Inc. TKNO Lowell Matthew CFO 40,000 $2.19 $87,616.00 168,376 view
P 2026-03-06 2026-03-09 08:04:06.0 Altimmune, Inc. ALT WEAVER GREGORY L CFO 5,000 $3.54 $17,700.00 28,078 view
P 2026-03-06 2026-03-09 08:04:06.0 Altimmune, Inc. ALT Durso Jerome Benedict CEO 20,000 $3.54 $70,790.00 32,500 view
P 2026-03-05 2026-03-09 08:04:06.0 American Bitcoin Corp. ABTC Busch Richard 68,000 $1.15 $78,200.00 1,398,980 view
P 2026-03-03 2026-03-09 19:34:04.0 American Homes 4 Rent AMH Goldberg David director 2,000 $29.30 $58,600.00 36,723 view
P 2026-03-06 2026-03-09 13:32:17.0 Amrize Ltd AMRZ Jenisch Jan Philipp CEO 60,000 $58.05 $3,483,000.00 1,703,580 view
P 2026-03-06 2026-03-09 16:05:49.0 ARVINAS, INC. ARVN Morrison Briggs director 20,000 $13.40 $268,070.00 96,021 view
P 2026-03-06 2026-03-09 16:42:36.0 ASBURY AUTOMOTIVE GROUP INC ABG Hult David W CEO 1,604 $204.73 $328,387.00 87,287 view
P 2026-03-06 2026-03-09 16:42:36.0 ASBURY AUTOMOTIVE GROUP INC ABG Hult David W CEO 3,396 $205.63 $698,320.00 90,683 view
P 2026-03-06 2026-03-09 18:06:23.0 ASBURY AUTOMOTIVE GROUP INC ABG Hult David W CEO 1,604 $204.73 $328,387.00 87,287 view
P 2026-03-06 2026-03-09 18:06:23.0 ASBURY AUTOMOTIVE GROUP INC ABG Hult David W CEO 3,396 $205.63 $698,320.00 90,683 view
P 2026-03-06 2026-03-09 10:40:23.0 ASCENT INDUSTRIES CO. ACNT Pan Anthony X other 1,900 $13.28 $25,232.00 19,151 view
P 2026-03-06 2026-03-09 10:40:23.0 ASCENT INDUSTRIES CO. ACNT Pan Anthony X other 1,500 $13.34 $20,002.50 20,651 view
P 2026-03-06 2026-03-09 09:34:02.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 370 $46.00 $17,020.00 4,521 view
P 2026-03-06 2026-03-09 09:34:02.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 320 $45.61 $14,595.20 200,564 view
P 2026-03-06 2026-03-09 09:34:02.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 100 $45.75 $4,575.00 135,267 view
P 2026-03-06 2026-03-09 09:34:02.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 100 $45.75 $4,575.00 173,405 view
P 2026-03-06 2026-03-09 09:34:02.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 181 $45.66 $8,264.46 117,845 view
P 2026-03-06 2026-03-09 09:34:02.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 100 $45.75 $4,575.00 131,089 view
P 2026-03-06 2026-03-09 09:34:02.0 Bankwell Financial Group, Inc. BWFG SEIDMAN LAWRENCE B director 100 $45.75 $4,575.00 22,293 view
P 2026-03-06 2026-03-09 09:34:34.0 Bankwell Financial Group, Inc. BWFG Dale Eric J director 612 $46.00 $28,152.00 41,908 view
P 2026-03-06 2026-03-09 09:35:25.0 Bankwell Financial Group, Inc. BWFG Porto Carl M director 393 $46.00 $18,078.00 21,700 view
P 2026-03-06 2026-03-09 09:37:36.0 Bankwell Financial Group, Inc. BWFG Drexler Blake S director 27 $46.00 $1,242.00 36,854 view
P 2026-03-06 2026-03-09 09:39:46.0 Bankwell Financial Group, Inc. BWFG Dunne Jeffrey R director 357 $46.00 $16,422.00 5,805 view
P 2026-03-09 2026-03-09 18:42:23.0 Biglari Holdings Inc. BH LION FUND, L.P. CEO 3,320 $301.06 $999,519.00 1,342,620 view
P 2025-03-04 2026-03-09 18:12:33.0 Biohaven Ltd. BHVN CHILDS JOHN W director 28,400 $30.43 $864,115.00 2,323,970 view
P 2026-03-05 2026-03-09 17:31:43.0 Bloomin' Brands, Inc. BLMN Kunkel Julie T. director 1,000 $6.46 $6,460.00 6,065 view
P 2026-03-05 2026-03-09 17:08:24.0 BRC Inc. BRCC Taslitz Steven director 150,000 $0.74 $111,000.00 2,036,200 view
P 2026-03-05 2026-03-09 17:08:24.0 BRC Inc. BRCC Taslitz Steven director 150,000 $0.75 $112,500.00 601,184 view
P 2026-03-06 2026-03-09 19:40:42.0 BROADRIDGE FINANCIAL SOLUTIONS, INC. BR Gokey Timothy C CEO 5,300 $194.49 $1,030,790.00 142,876 view
P 2026-03-06 2026-03-09 11:19:02.0 CHOICEONE FINANCIAL SERVICES INC COFS McConnell Gregory A director 1,050 $27.94 $29,337.00 37,000 view
P 2026-03-06 2026-03-09 12:23:03.0 CITIZENS & NORTHERN CORP CZNC Pellegrino Frank G 185 $21.95 $4,061.68 48,362 view
P 2026-03-06 2026-03-09 12:25:24.0 CITIZENS & NORTHERN CORP CZNC Shattuck Katherine W 21 $21.95 $461.05 9,339 view
P 2026-03-09 2026-03-09 14:55:50.0 CITY HOLDING CO CHCO FISHER ROBERT D director 213 $115.88 $24,682.40 46,978 view
P 2026-03-09 2026-03-09 15:02:14.0 CITY HOLDING CO CHCO Hoyer James A director 106 $115.88 $12,283.30 504 view
P 2026-03-09 2026-03-09 15:11:15.0 CITY HOLDING CO CHCO Reyes Javier A director 105 $115.88 $12,167.40 2,182 view
P 2026-03-09 2026-03-09 15:22:42.0 CITY HOLDING CO CHCO STRONG-TREISTER DIANE W director 129 $115.88 $14,948.50 3,871 view
P 2026-03-09 2026-03-09 16:35:18.0 CoastalSouth Bancshares, Inc. COSO Stone Stephen R. CEO 200 $24.15 $4,830.00 120,385 view
P 2026-03-06 2026-03-09 08:04:06.0 COSTAR GROUP, INC. CSGP Sams Louise S director 1,000 $48.36 $48,360.00 20,409 view
P 2026-03-06 2026-03-09 18:12:27.0 COTY INC. COTY von Bretten Gordon director officer (President - Consumer Beauty) 83,000 $2.41 $200,287.00 986,620 view
P 2026-03-09 2026-03-09 16:20:19.0 DENTSPLY SIRONA Inc. XRAY Forbes James D director 5,000 $12.48 $62,400.00 10,000 view
P 2026-03-09 2026-03-09 16:21:40.0 DENTSPLY SIRONA Inc. XRAY LUCIER GREGORY T director 15,000 $12.44 $186,675.00 65,000 view
P 2026-03-09 2026-03-09 20:34:03.0 Dine Brands Global, Inc. DIN PASQUALE DOUGLAS M 500 $30.00 $15,000.00 23,522 view
P 2026-03-09 2026-03-09 16:54:11.0 Dolphin Entertainment, Inc. DLPN O'Dowd William IV CEO 2,900 $1.67 $4,843.00 446,990 view
P 2026-03-05 2026-03-09 16:15:45.0 Eastern Bankshares, Inc. EBC Rosato R David CFO 5,000 $19.17 $95,850.00 45,000 view
P 2026-03-06 2026-03-09 16:15:45.0 Eastern Bankshares, Inc. EBC Rosato R David CFO 5,000 $18.45 $92,250.00 50,000 view
P 2026-03-06 2026-03-09 16:49:02.0 EASTERN CO EML DiSanto Frederick D. director 1,000 $18.39 $18,390.00 99,689 view
P 2026-03-06 2026-03-09 16:04:03.0 eHealth, Inc. EHTH Dolan John Joseph CFO 25,000 $1.53 $38,190.00 208,755 view
P 2026-03-05 2026-03-09 08:30:47.0 Entera Bio Ltd. ENTX Ellis Sean director 10,000 $1.23 $12,300.00 188,098 view
P 2026-03-06 2026-03-09 08:55:12.0 EXPAND ENERGY Corp EXE Wichterich Michael CEO 1,000 $107.00 $107,000.00 82,498 view
P 2026-03-06 2026-03-09 08:55:12.0 EXPAND ENERGY Corp EXE Wichterich Michael CEO 1,000 $108.00 $108,000.00 83,498 view
P 2026-03-05 2026-03-09 20:31:46.0 Fidelity National Information Services, Inc. FIS Ferris Stephanie CEO 19,846 $50.39 $1,000,040.00 281,458 view
P 2026-03-05 2026-03-09 15:38:13.0 FIRST CITIZENS BANCSHARES INC /DE/ FCNCA Snow Ralph Mattox III 11 $1,944.22 $21,386.40 121 view
P 2026-03-06 2026-03-09 17:14:35.0 FIRST FINANCIAL BANKSHARES INC FFIN Davis Sally Pope 1,800 $29.52 $53,136.00 10,371 view
P 2026-03-06 2026-03-09 17:28:40.0 FIRST FINANCIAL BANKSHARES INC FFIN Goodrich Brian D. (EVP - General Counsel) 1,665 $29.89 $49,766.90 5,831 view
P 2026-03-05 2026-03-09 16:49:02.0 FS Specialty Lending Fund FSSL Forman Michael C. director officer (See Remarks) 956 $11.95 $11,424.20 77,780 view
P 2026-03-06 2026-03-09 16:05:43.0 FUEL TECH, INC. FTEK ARNONE VINCENT J CEO 10,000 $1.24 $12,400.00 549,513 view
P 2026-03-06 2026-03-09 14:21:17.0 GAIA, INC GAIA Sutherland Paul Howard 10,000 $3.15 $31,540.00 285,207 view
P 2026-03-06 2026-03-09 09:20:17.0 Green Plains Inc. GPRE Sweeney Patrick Francis director 6,383 $15.87 $101,298.00 42,719 view
P 2026-03-05 2026-03-09 16:30:53.0 GRIFFON CORP GFF ALPERT HENRY A director 1,000 $79.99 $79,990.00 71,479 view
P 2026-03-06 2026-03-09 18:09:01.0 Grocery Outlet Holding Corp. GO BACHMAN JOHN E. director 4,558 $6.45 $29,399.10 61,925 view
P 2026-03-06 2026-03-09 18:09:01.0 Grocery Outlet Holding Corp. GO BACHMAN JOHN E. director 11,442 $6.46 $73,915.30 73,367 view
P 2026-03-06 2026-03-09 10:42:58.0 GUGGENHEIM STRATEGIC OPPORTUNITIES FUND GOF Barnes Randall C 4,180 $11.59 $48,446.20 6,231 view
P 2026-03-09 2026-03-09 16:34:04.0 HARLEY-DAVIDSON, INC. HOG Flees Lori Ann director 4,000 $18.89 $75,545.60 11,208 view
P 2026-03-09 2026-03-09 16:34:04.0 HARLEY-DAVIDSON, INC. HOG Starrs Artie CEO 15,000 $19.10 $286,500.00 15,000 view
P 2026-03-06 2026-03-09 17:54:02.0 HUNTINGTON BANCSHARES INC /MD/ HBAN ROLLINS JAMES D III director 85 $17.65 $1,500.25 5,000 view
P 2026-03-09 2026-03-09 17:54:02.0 HUNTINGTON BANCSHARES INC /MD/ HBAN ROLLINS JAMES D III director 1,091 $25.39 $27,700.50 3,964 view
P 2026-03-09 2026-03-09 17:54:02.0 HUNTINGTON BANCSHARES INC /MD/ HBAN ROLLINS JAMES D III director 36 $25.38 $913.68 4,000 view
P 2026-03-09 2026-03-09 20:41:14.0 iHeartMedia, Inc. IHRT PITTMAN ROBERT W CEO 16,349 $2.97 $48,525.50 6,231,290 view
P 2026-03-06 2026-03-09 13:06:04.0 IRIDEX CORP IRIX Dizon Romeo R CFO 1,110 $1.26 $1,398.60 121,000 view
P 2026-03-06 2026-03-09 17:34:04.0 Kayne Anderson BDC, Inc. KBDC MARUCCI GEORGE E JR director 9,000 $13.74 $123,660.00 10,000 view
P 2026-03-06 2026-03-09 16:35:23.0 Lyell Immunopharma, Inc. LYEL BYBEE CLINTON various various various various various various various various 10% owner 488,090 $25.61 $1.25E7 1,426,530 view
P 2026-03-06 2026-03-09 16:36:59.0 Lyell Immunopharma, Inc. LYEL ARCH Venture Fund IX Overage, L.P. various various various various 10% owner 488,090 $25.61 $1.25E7 1,426,530 view
P 2026-03-05 2026-03-09 16:28:15.0 Mentor Capital, Inc. MNTR Billingsley Chester director officer 10% owner (Chief Executive Officer) 50 $0.08 $4.11 3,187,150 view
P 2026-03-06 2026-03-09 16:28:15.0 Mentor Capital, Inc. MNTR Billingsley Chester CEO 1,200 $0.08 $100.80 3,188,350 view
P 2026-03-09 2026-03-09 16:28:15.0 Mentor Capital, Inc. MNTR Billingsley Chester CEO 500 $0.08 $40.45 3,188,850 view
P 2026-03-05 2026-03-09 21:49:13.0 MEXICO FUND INC MXF Saba Capital Management, L.P. 10% owner 4,480 $21.34 $95,603.20 1,735,100 view
P 2026-03-06 2026-03-09 16:06:32.0 MID PENN BANCORP INC MPB BRUGGER THOMAS R director 800 $31.35 $25,080.00 6,110 view
P 2026-03-06 2026-03-09 16:06:32.0 MID PENN BANCORP INC MPB BRUGGER THOMAS R director 18 $31.35 $564.30 66 view
P 2026-03-05 2026-03-09 16:16:53.0 Millrose Properties, Inc. MRP Gorson Matthew B. 1,000 $30.67 $30,665.00 25,611 view
P 2026-03-06 2026-03-09 10:22:17.0 MUNCY COLUMBIA FINANCIAL Corp CCFN Kline Loni N. officer (EVP/Chief Growth Officer) 312 $61.85 $19,297.20 810 view
P 2026-03-09 2026-03-09 19:04:02.0 MYRIAD GENETICS INC MYGN Raha Samraat S. CEO 40,000 $5.00 $199,844.00 493,104 view
P 2026-03-09 2026-03-09 13:43:30.0 NB Bancorp, Inc. NBBK Lapointe Jean-Pierre CFO 1,000 $20.42 $20,420.00 110,331 view
P 2026-03-06 2026-03-09 16:08:02.0 NB Bancorp, Inc. NBBK CAMPANELLI JOSEPH P CEO 2,000 $20.78 $41,560.00 47,000 view
P 2026-03-06 2026-03-09 16:08:02.0 NB Bancorp, Inc. NBBK CAMPANELLI JOSEPH P CEO 3,000 $20.77 $62,310.00 3,000 view
P 2026-03-05 2026-03-09 16:28:09.0 NexPoint Residential Trust, Inc. NXRT McGraner Matt officer (See Remarks) 1,000 $27.79 $27,790.00 313,821 view
P 2026-03-06 2026-03-09 16:28:09.0 NexPoint Residential Trust, Inc. NXRT McGraner Matt officer (See Remarks) 1,000 $27.36 $27,360.00 314,821 view
P 2026-03-06 2026-03-09 16:28:47.0 NexPoint Residential Trust, Inc. NXRT Richards Paul officer (See Remarks) 1,000 $27.33 $27,330.00 26,186 view
P 2026-03-06 2026-03-09 13:22:00.0 Northwest Bancshares, Inc. NWBI Torchio Louis J CEO 3,500 $12.16 $42,560.00 171,341 view
P 2026-03-06 2026-03-09 17:52:58.0 Orion Group Holdings Inc ORN Vasquez Alison Gaut CFO 4,218 $11.85 $49,983.30 57,607 view
P 2026-03-06 2026-03-09 19:35:30.0 Ouster, Inc. OUST Boulet Virginia 6,500 $20.95 $136,175.00 228,342 view
P 2026-03-06 2026-03-09 09:40:17.0 PEOPLES FINANCIAL CORP /MS/ PFBX Stilwell Activist Investments, L.P. various various various 10% owner 2,657 $21.00 $55,797.00 464,870 view
P 2026-03-05 2026-03-09 19:19:59.0 PROCEPT BioRobotics Corp PRCT Desai Antal Rohit 142,498 $25.44 $3,625,020.00 142,498 view
P 2026-03-05 2026-03-09 19:19:59.0 PROCEPT BioRobotics Corp PRCT Desai Antal Rohit 24,748 $26.41 $653,528.00 167,246 view
P 2026-03-06 2026-03-09 19:19:59.0 PROCEPT BioRobotics Corp PRCT Desai Antal Rohit 106,554 $23.33 $2,485,710.00 273,800 view
P 2026-03-06 2026-03-09 19:19:59.0 PROCEPT BioRobotics Corp PRCT Desai Antal Rohit 53,763 $24.10 $1,295,790.00 327,563 view
P 2026-03-09 2026-03-09 19:19:59.0 PROCEPT BioRobotics Corp PRCT Desai Antal Rohit 43,581 $24.08 $1,049,500.00 371,144 view
P 2026-03-09 2026-03-09 19:19:59.0 PROCEPT BioRobotics Corp PRCT Desai Antal Rohit 53,818 $24.91 $1,340,350.00 424,962 view
P 2026-03-09 2026-03-09 19:19:59.0 PROCEPT BioRobotics Corp PRCT Desai Antal Rohit 1,300 $25.42 $33,042.50 426,262 view
P 2026-03-05 2026-03-09 08:04:06.0 Quantum-Si Inc QSI Kummeth Charles R. 500,000 $0.92 $459,800.00 855,000 view
P 2026-03-05 2026-03-09 08:04:06.0 Quantum-Si Inc QSI Dowdy Paula 109,890 $0.95 $104,450.00 269,107 view
P 2026-03-05 2026-03-09 17:16:59.0 Ready Capital Corp RC NATHAN GILBERT E director 10,000 $2.02 $20,200.00 128,106 view
P 2026-03-06 2026-03-09 17:16:59.0 Ready Capital Corp RC NATHAN GILBERT E director 30,000 $1.95 $58,410.00 216,358 view
P 2026-03-06 2026-03-09 11:04:02.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 360 $2.93 $1,054.80 153,134 view
P 2026-03-06 2026-03-09 11:04:02.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.93 $52.74 5,606 view
P 2026-03-06 2026-03-09 11:04:02.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.93 $527.40 134,328 view
P 2026-03-06 2026-03-09 11:04:02.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 180 $2.93 $527.40 319,580 view
P 2026-03-06 2026-03-09 11:04:02.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 296 $2.93 $867.28 361,642 view
P 2026-03-06 2026-03-09 11:04:02.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 18 $2.93 $52.74 11,682 view
P 2026-03-06 2026-03-09 11:04:02.0 RENN Fund, Inc. RCG STAHL MURRAY officer 10% owner (President/Co-Portfolio Manager) 82 $2.93 $240.26 66,876 view
P 2026-03-05 2026-03-09 08:50:29.0 RIVERVIEW BANCORP INC RVSB Lightheart Charmaine (EVP/CRDEO) 325 $5.36 $1,742.00 14,893 view
P 2026-03-05 2026-03-09 16:19:52.0 Sixth Street Specialty Lending, Inc. TSLX Waxman Alan (Vice President) 100,000 $18.46 $1,846,000.00 100,000 view
P 2026-03-06 2026-03-09 16:19:52.0 Sixth Street Specialty Lending, Inc. TSLX Waxman Alan (Vice President) 200,000 $18.42 $3,684,000.00 300,000 view
P 2026-03-06 2026-03-09 15:55:15.0 SOUTHERN FIRST BANCSHARES INC SFST Maner William IV director 400 $52.35 $20,940.00 3,585 view
P 2026-03-09 2026-03-09 20:31:04.0 Sprouts Farmers Market, Inc. SFM Anderson Joel D director 4,400 $77.17 $339,548.00 24,802 view
P 2026-03-05 2026-03-09 16:01:14.0 STATE STREET CORP STT Porter Brian J. director 2,500 $124.99 $312,475.00 8,898 view
P 2026-03-05 2026-03-09 17:56:24.0 Sweetgreen, Inc. SG Jammet Nicolas (Chief Concept Officer) 4,428 $5.71 $25,283.90 22,543 view
P 2026-03-05 2026-03-09 19:31:41.0 TERAWULF INC. WULF Bucella Michael C. director 654 $15.31 $10,012.70 270,783 view
P 2026-03-06 2026-03-09 19:31:41.0 TERAWULF INC. WULF Bucella Michael C. director 679 $14.80 $10,049.20 271,462 view
P 2026-03-09 2026-03-09 19:31:41.0 TERAWULF INC. WULF Bucella Michael C. director 752 $13.31 $10,009.10 272,214 view
P 2026-03-05 2026-03-09 16:07:12.0 TEXAS CAPITAL BANCSHARES INC/TX TCBI STALLINGS ROBERT W director 20,000 $22.69 $453,800.00 169,587 view
P 2026-03-06 2026-03-09 16:07:12.0 TEXAS CAPITAL BANCSHARES INC/TX TCBI STALLINGS ROBERT W director 5,500 $22.80 $125,400.00 175,087 view
P 2026-03-06 2026-03-09 11:34:29.0 Texas Pacific Land Corp TPL HORIZON KINETICS ASSET MANAGEMENT LLC 10% owner 1 $526.43 $526.43 3,469,110 view
P 2026-03-06 2026-03-09 20:44:59.0 THOR INDUSTRIES INC THO ORTHWEIN PETER BUSCH 2,600 $88.25 $229,450.00 139,000 view
P 2026-03-05 2026-03-09 16:05:43.0 Total Return Securities Fund SWZ GOLDSTEIN PHILLIP director officer other (Secretary) 10,000 $5.99 $59,900.00 103,234 view
P 2026-03-05 2026-03-09 16:05:49.0 Total Return Securities Fund SWZ Dakos Andrew CEO 12,000 $6.01 $72,120.00 49,595 view
P 2026-03-06 2026-03-09 16:05:49.0 Total Return Securities Fund SWZ Dakos Andrew CEO 12,500 $5.97 $74,625.00 62,095 view
P 2026-03-05 2026-03-09 17:10:21.0 TRIMAS CORP TRS Tredwell Daniel P director 60 $39.38 $2,353.70 60,543 view
P 2026-03-05 2026-03-09 18:54:08.0 TTEC Holdings, Inc. TTEC Holtzman Marc 23,056 $2.68 $61,755.50 191,770 view
P 2026-03-09 2026-03-09 18:54:08.0 TTEC Holdings, Inc. TTEC Holtzman Marc 50,000 $2.49 $124,460.00 241,770 view
P 2026-03-05 2026-03-09 18:00:34.0 UNIVERSAL SAFETY PRODUCTS, INC. UUU AULT MILTON C III 21,792 $5.16 $112,477.00 549,232 view
P 2026-03-06 2026-03-09 18:00:34.0 UNIVERSAL SAFETY PRODUCTS, INC. UUU AULT MILTON C III 1,400 $5.11 $7,152.60 550,632 view
P 2026-03-09 2026-03-09 18:00:34.0 UNIVERSAL SAFETY PRODUCTS, INC. UUU AULT MILTON C III 5,700 $5.25 $29,942.70 556,332 view
P 2026-03-05 2026-03-09 17:32:58.0 Versant Media Group, Inc. VSNT NOVAK DAVID C director 143,000 $36.85 $5,269,550.00 158,560 view
P 2026-03-09 2026-03-09 19:43:40.0 Vertex, Inc. VERX ITEM SECOND IRR. TRUST FBO KYLE R. WESTPHAL u/a of JEFFREY R. WESTPHAL dated October 5, 2001 10% owner 10,000 $15.05 $150,477.00 1,221,100 view
P 2026-03-06 2026-03-09 19:25:13.0 WhiteHorse Finance, Inc. WHF BOLDUC JOHN director 4,138 $7.25 $30,000.50 272,032 view
P 2026-03-06 2026-03-09 19:25:13.0 WhiteHorse Finance, Inc. WHF BOLDUC JOHN director 4,138 $7.25 $30,000.50 268,625 view
P 2026-03-05 2026-03-09 19:25:13.0 WhiteHorse Finance, Inc. WHF BOLDUC JOHN director 4,196 $7.11 $29,833.60 267,894 view
P 2026-03-05 2026-03-09 19:25:13.0 WhiteHorse Finance, Inc. WHF BOLDUC JOHN director 4,196 $7.12 $29,875.50 264,487 view
P 2024-11-20 2026-03-09 08:59:22.0 WisdomTree, Inc. WT PANKOPF TONIA L 38 $11.52 $439.86 34,723 view
P 2025-02-26 2026-03-09 08:59:22.0 WisdomTree, Inc. WT PANKOPF TONIA L 48 $9.26 $441.01 34,771 view
P 2025-05-28 2026-03-09 08:59:22.0 WisdomTree, Inc. WT PANKOPF TONIA L 46 $9.62 $442.43 34,817 view
P 2025-08-27 2026-03-09 08:59:22.0 WisdomTree, Inc. WT PANKOPF TONIA L 33 $13.43 $443.81 34,850 view
P 2025-11-26 2026-03-09 08:59:22.0 WisdomTree, Inc. WT PANKOPF TONIA L 68 $11.05 $749.37 34,918 view
P 2026-02-25 2026-03-09 08:59:22.0 WisdomTree, Inc. WT PANKOPF TONIA L 44 $16.94 $751.40 34,962 view
* Filed by insider as open market transaction, but marked as private transaction by insidercow's proprietary method