| B | 
	        2020-02-12 11:25:35.0 | 
    		Limbach Holdings | 
		LMBH | 
		DIMENSIONAL FUND ADVISORS LP | 
		7.03% | 
    		view | 
  	
  	
  		| B | 
	        2019-11-29 16:15:39.0 | 
    		Limbach Holdings | 
		LMBH | 
		Fund Management Group LLC | 
		5.9% | 
    		view | 
  	
  	
  		| B | 
	        2019-11-26 17:50:17.0 | 
    		Limbach Holdings | 
		LMBH | 
		KINGSWAY FINANCIAL SERVICES INC | 
		12.9% | 
    		view | 
  	
  	
  		| B | 
	        2019-02-08 07:34:09.0 | 
    		Limbach Holdings | 
		LMBH | 
		DIMENSIONAL FUND ADVISORS LP | 
		6.88% | 
    		view | 
  	
  	
  		| B | 
	        2018-11-05 15:45:29.0 | 
    		Limbach Holdings | 
		LMBH | 
		PVAM Perlus Microcap Fund | 
		5.12% | 
    		view | 
  	
  	
  		| S | 
	        2018-04-13 16:41:51.0 | 
    		Limbach Holdings | 
		LMBH | 
		Greenhaven Road Capital Fund 1 | 
		8.3% | 
    		view | 
  	
  	
  		| B | 
	        2018-04-12 12:56:41.0 | 
    		Limbach Holdings | 
		LMBH | 
		Greenhaven Road Capital Fund 1 | 
		10.9% | 
    		view | 
  	
  	
  		| B | 
	        2018-02-09 08:09:17.0 | 
    		Limbach Holdings | 
		LMBH | 
		DIMENSIONAL FUND ADVISORS LP | 
		6.01% | 
    		view | 
  	
  	
  		| S | 
	        2017-02-13 16:02:13.0 | 
    		Limbach Holdings | 
		LMBH | 
		AQR CAPITAL MANAGEMENT LLC | 
		2.62% | 
    		view | 
  	
  	
  		| S | 
	        2017-02-09 11:37:39.0 | 
    		Limbach Holdings | 
		LMBH | 
		DAVIDSON KEMPNER PARTNERS | 
		0.0% | 
    		view | 
  	
  	
  		| B | 
	        2016-02-17 09:32:50.0 | 
    		1347 Capital Corp | 
		TFSC | 
		AQR CAPITAL MANAGEMENT LLC | 
		7.57% | 
    		view | 
  	
  	
  		| B | 
	        2015-06-18 08:27:33.0 | 
    		1347 Capital Corp | 
		TFSC | 
		Weiss Asset Management LP | 
		4.2% | 
    		view | 
  	
  	
  		| B | 
	        2015-02-17 10:27:33.0 | 
    		1347 Capital Corp | 
		TFSC | 
		AQR CAPITAL MANAGEMENT LLC | 
		7.57% | 
    		view | 
  	
  	
  		| B | 
	        2014-07-24 16:44:47.0 | 
    		1347 Capital Corp | 
		TFSCU | 
		DAVIDSON KEMPNER PARTNERS | 
		6.94% | 
    		view |