Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
2U - As of  05/14/24, 01:34:33 AM:   30 Insider Transactions.

Sector: Unknown    Industry: Unknown
Prev Close:$0.00  Avg Vol(3m): 0  P/E: 0.00  EPS: 0.00

Email this page to a friend.    Insider Transactions for 2U

Buy/Sell* Filed Date Subject Symbol Acquirer Pct Owned Details
B 2020-10-09 13:40:03.0 2U 2U ARK Investment Management LLC 5.1% view
B 2020-02-14 14:17:57.0 2U 2U ARK Investment Management LLC 8.22% view
B 2020-02-12 15:13:07.0 2U 2U VANGUARD GROUP INC 8.83% view
S 2020-02-12 06:02:32.0 2U 2U FRANKLIN RESOURCES INC 0.0% view
S 2020-01-08 15:11:06.0 2U 2U WELLINGTON MANAGEMENT GROUP LLP 5.67% view
B 2019-08-12 10:20:56.0 2U 2U FMR LLC 3.58% view
B 2019-02-13 20:21:01.0 2U 2U FMR LLC 11.207% view
B 2019-02-12 09:31:44.0 2U 2U VANGUARD GROUP INC 8.53% view
B 2019-01-25 13:50:01.0 2U 2U FRANKLIN RESOURCES INC 6.9% view
S 2018-07-10 10:52:13.0 2U 2U FMR LLC 8.996% view
B 2018-07-10 08:27:44.0 2U 2U WELLINGTON MANAGEMENT GROUP LLP 10.39% view
S 2018-02-13 20:02:28.0 2U 2U WILLIAM BLAIR INVESTMENT MANAGEMENT 3.66% view
S 2018-02-13 09:32:32.0 2U 2U ArrowMark Colorado Holdings LLC 3.0% view
B 2018-02-09 08:52:54.0 2U 2U VANGUARD GROUP INC 5.87% view
B 2018-02-05 16:17:58.0 2U 2U FRANKLIN RESOURCES INC 6.1% view
S 2017-02-14 15:26:28.0 2U 2U WILLIAM BLAIR INVESTMENT MANAGEMENT 11.532% view
B 2017-02-14 08:03:54.0 2U 2U GILDER GAGNON HOWE & CO LLC 5.8% view
B 2017-02-09 14:09:32.0 2U 2U REDPOINT VENTURES III LP 6.8% view
B 2017-02-08 15:42:10.0 2U 2U FRANKLIN RESOURCES INC 10.4% view
B 2017-01-30 11:29:25.0 2U 2U BlackRock Inc 5.0% view
S 2016-03-10 15:05:44.0 2U TWOU LORD 3.05% view
S 2016-02-16 13:51:13.0 2U TWOU Deer VII & Co 2.3% view
B 2016-02-16 08:49:42.0 2U TWOU FMR LLC 14.999% view
S 2016-02-11 18:03:34.0 2U TWOU REDPOINT VENTURES III LP 11.9% view
B 2016-02-05 16:27:00.0 2U TWOU FRANKLIN RESOURCES INC 9.3% view
S 2015-11-10 10:47:15.0 2U TWOU JPMORGAN CHASE & CO 2.5% view
B 2015-10-09 10:19:26.0 2U TWOU FMR LLC n/a view
B 2015-02-17 13:48:49.0 2U TWOU Deer VII & Co 8.7% view
B 2015-02-13 10:30:08.0 2U TWOU LORD 5.713% view
B 2015-02-11 21:40:52.0 2U TWOU REDPOINT VENTURES III LP 5.1% view
* Institutions do not report transaction buy/sell types directly. To help members better understand the transactions, this column is filled by InsiderCow's best-effort interpretations.