Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
MEYERS STEVEN S
- As of  05/26/24, 04:09:24 AM:   11 Insider Transactions.

Email this page to a friend.

Buy/Sell* 1 Yr Return** Filed Date Subject Symbol Pct Owned Details
B 2014-08-25 07:08:44.0 QUANTUMSPHERE n/a 6.82% view
B 2014-05-02 17:23:18.0 QUANTUMSPHERE n/a 6.02% view
S 2009-01-23 15:42:09.0 SM&A WINS 12.0% view
S 2008-02-14 13:57:17.0 SM&A WINS 15.55% view
S 2007-02-07 14:28:13.0 SM&A WINS 17.68% view
S 2006-01-24 00:00:00.0 SM&A WINS 22.66% view
S 2005-02-14 00:00:00.0 SM&A WINS 24.22% view
S 2004-02-12 00:00:00.0 SM&A WINS 26.11% view
B 178.23% 2003-02-14 00:00:00.0 SM&A WINS 36.73% view
S 2002-02-14 00:00:00.0 SM&A WINS 12.0% view
B 41.75% 2001-02-14 00:00:00.0 EMERGENT INFORMATION TECHNOLOGIES INC WINS 39.1% view
* Institutions do not report transaction buy/sell types directly. To help members better understand the transactions, this column is filled by InsiderCow's best-effort interpretations.
** Since most institutions are long investors, only returns for long transactions are shown here.