Home Latest Filings Latest Buys Latest Sells Institutions Derivatives Hot Buys Data Screener Email Alerts Insider Charts
SNYDER CAPITAL MANAGEMENT L P
- As of  11/12/24, 01:47:07 AM:   66 Insider Transactions.

Email this page to a friend.

Buy/Sell* 1 Yr Return** Filed Date Subject Symbol Pct Owned Details
S 2008-10-02 17:07:28.0 dELiAs DLIA 1.5% view
S 2008-06-16 17:12:32.0 AMBASSADORS INTERNATIONAL INC AMIE 2.2% view
S 2008-05-09 17:12:45.0 AMBASSADORS INTERNATIONAL INC AMIE 14.8% view
S 2008-04-24 16:57:29.0 AMBASSADORS INTERNATIONAL INC AMIE 16.0% view
S 2008-02-11 16:29:56.0 SIRVA INC SIRV 6.6% view
S 2007-10-23 17:17:46.0 LA LZB 4.7% view
S 2007-10-10 20:53:21.0 LA LZB 6.0% view
B -65.00% 2007-09-04 17:00:54.0 SIRVA INC SIR 15.8% view
S 2007-08-17 17:05:25.0 LA LZB 7.1% view
S 2007-07-31 17:21:21.0 AMBASSADORS INTERNATIONAL INC AMIE 19.9% view
B -77.65% 2007-07-30 16:42:09.0 SIRVA INC SIR 15.2% view
S 2007-07-27 17:25:29.0 dELiAs DLIA 17.9% view
B -26.14% 2007-07-27 12:41:46.0 LA LZB 8.4% view
S 2007-06-28 19:13:49.0 SIRVA INC SIR 14.3% view
S 2007-04-13 17:04:06.0 dELiAs DLIA 18.6% view
S 2007-04-13 15:36:32.0 ALLOY INC ALOY 3.6% view
B -36.24% 2007-03-29 17:11:32.0 LA LZB 7.0% view
B -38.94% 2007-02-12 17:12:07.0 LA LZB 5.9% view
B 2007-02-09 15:29:06.0 SIRVA INC SIR 14.3% view
S 2006-12-22 16:06:01.0 ALLOY INC ALOY 7.1% view
S 2006-11-03 16:34:10.0 MIDAS INC MDS 4.8% view
B -45.18% 2006-10-05 10:24:03.0 dELiAs DLIA 20.1% view
B -22.98% 2006-09-26 17:23:59.0 AMBASSADORS INTERNATIONAL INC AMIE 20.7% view
S 2006-09-20 16:52:42.0 MIDAS INC MDS 5.3% view
B -65.44% 2006-06-28 00:00:00.0 SIRVA INC SIR 7.3% view
B -13.30% 2006-06-09 00:00:00.0 dELiAs DLIA 18.9% view
S 2006-05-11 00:00:00.0 MIDAS INC MDS 9.3% view
B 21.93% 2006-02-27 00:00:00.0 dELiAs DLIA 17.9% view
B 21.93% 2006-02-27 00:00:00.0 dELiAs DLIA 16.5% view
B 200.59% 2005-11-10 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 19.4% view
B -50.14% 2005-10-19 00:00:00.0 SIRVA INC SIR 6.2% view
S 2005-09-23 00:00:00.0 ALLOY INC ALOY 16.1% view
B -20.24% 2005-06-28 00:00:00.0 SIRVA INC SIR 5.0% view
S 2005-04-25 00:00:00.0 ALLOY INC ALOY 17.2% view
B -60.41% 2004-12-29 00:00:00.0 ALLOY INC ALOY 17.3% view
B 12.88% 2004-11-19 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 18.2% view
B 64.79% 2004-09-16 00:00:00.0 ALLOY INC ALOY 15.7% view
B 8.90% 2004-06-18 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 17.2% view
B -2.53% 2004-06-02 00:00:00.0 ALLOY INC ALOY 14.1% view
B -9.89% 2004-05-14 00:00:00.0 ALLOY INC ALOY 12.5% view
B 7.02% 2004-03-31 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 15.8% view
B 28.95% 2004-03-31 00:00:00.0 ALLOY INC ALOY 11.0% view
B 14.88% 2004-03-09 00:00:00.0 ALLOY INC ALOY 10.0% view
B 12.46% 2004-01-30 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 14.8% view
B 41.93% 2004-01-15 00:00:00.0 ALLOY INC ALOY 8.6% view
B 18.96% 2004-01-15 00:00:00.0 MIDAS INC MDS 12.7% view
B 15.38% 2003-12-11 00:00:00.0 ALLOY INC ALOY 7.3% view
B -13.83% 2003-12-01 00:00:00.0 ALLOY INC ALOY 5.8% view
B 32.48% 2003-10-21 00:00:00.0 MIDAS INC MDS 12.4% view
B 32.40% 2003-10-09 00:00:00.0 MIDAS INC MDS 11.2% view
B 3.70% 2003-09-18 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 13.6% view
B 2.91% 2003-08-28 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 12.4% view
B -2.44% 2003-08-04 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 11.1% view
B -2.42% 2003-06-27 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 9.8% view
S 2003-06-23 00:00:00.0 AUTOBYTEL INC ABTL 3.2% view
S 2003-06-05 00:00:00.0 AUTOBYTEL INC ABTL 5.7% view
B 10.62% 2003-06-03 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 8.5% view
B 119.36% 2003-05-30 00:00:00.0 MIDAS INC MDS 9.6% view
S 2003-05-21 00:00:00.0 AUTOBYTEL INC ABTL 7.0% view
B 119.18% 2003-04-15 00:00:00.0 MIDAS INC MDS 8.2% view
B 143.19% 2003-03-20 00:00:00.0 MIDAS INC MDS 6.5% view
B 86.13% 2003-02-14 00:00:00.0 MIDAS INC MDS 5.3% view
B 53.91% 2002-10-09 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 6.75% view
B 171.06% 2002-07-18 00:00:00.0 AUTOBYTEL INC ABTL 8.3% view
B 25.29% 2002-06-17 00:00:00.0 AMBASSADORS INTERNATIONAL INC AMIE 5.73% view
B 108.33% 2001-11-21 00:00:00.0 AUTOBYTEL INC ABTL 6.7% view
* Institutions do not report transaction buy/sell types directly. To help members better understand the transactions, this column is filled by InsiderCow's best-effort interpretations.
** Since most institutions are long investors, only returns for long transactions are shown here.